From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Charles UPHOUSE | |
Birth | Dec 1878 | Pennsylvania, United States |
Gender | Male | |
News | Abt Jul 1942 | Pennsylvania, United States [1] |
|
||
Death | Cause: Y | |
|
||
Person ID | I419 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | William H UPHOUSE, b. 3 Jun 1849, Somerset, Pennsylvania, United States d. 14 Jul 1942, Pennsylvania, United States (Age 93 years) | |
Mother | Susan PHILLIPPI, b. 15 Oct 1853, Ligonier Township, Westmoreland, Pennsylvania, United States d. 19 Dec 1932, Johnstown, Cambria, Pennsylvania, United States (Age 79 years) | |
Marriage | Dec 1873 | Pennsylvania, United States [1, 2] |
Family ID | F851 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.