From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Temperance BURSLEY | |
Gender | Female | |
Person ID | I448 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John BURSLEY d. 1660 | |
Mother | Joanna HULL d. Aft 1686 | |
Marriage | 28 Nov 1639 | Sandwich, Barnstable, Massachusetts, United States [1] |
Family ID | F199 | Group Sheet | Family Chart |
Family | Joseph CROCKER | |
Marriage | Dec 1677 [2] | |
Family ID | F859 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.