From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Benjamin SISCO | |
Birth | Abt 1788 [1] | |
|
||
Gender | Male | |
Census | 1820 | Franklin, Franklin, Vermont, United States [2] |
Death | 10 Sep 1863 | Franklin, Franklin, Vermont, United States [1] |
Burial | East Franklin, Franklin, Vermont, United States [1] | |
Person ID | I459 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | William SISCO, b. Abt 1749 d. 12 Jan 1832, Franklin, Franklin, Vermont, United States (Age 83 years) | |
Mother | Abigail RAND, b. 10 Mar 1755, Goshen, Sullivan, New Hampshire, United States d. 12 Jan 1838, Franklin, Franklin, Vermont, United States (Age 82 years) | |
Marriage | 7 Sep 1773 | Saville, Sullivan, New Hampshire, United States [3] |
|
||
Warnings Out (Fam) | 30 Mar 1807 | Franklin, Franklin, Vermont, United States [4] |
|
||
Warnings Out (Fam) | 17 May 1809 | Westford, Essex, Vermont, United States [5] |
Family ID | F732 | Group Sheet | Family Chart |
Family 1 | Orvilla JUDD | |||
Marriage | Bef 1813 | |||
Children |
|
|||
Family ID | F313 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Family 2 | Nancy POTTER, b. Abt 1785 d. 14 Aug 1838, South Burlington, Chittenden, Vermont, United States (Age 53 years) | |
Marriage | Aft 1813 | |
Family ID | F369 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Family 3 | Mary KIRBY, b. Abt 26 May 1798, Dunham, Missisquoi, QC, Canada d. 7 Feb 1886, Franklin, Franklin, Vermont, United States (Age 87 years) | |
Marriage | 5 Nov 1839 | Franklin, Franklin, Vermont, United States |
Family ID | F861 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Photos | SISCO_Benjamin_b1788_grave_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.