From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Elizabeth KIMBALL | |
Birth | 22 Sep 1665 | Ipswich, Essex, Massachusetts, United States [1, 2, 3] |
|
||
Gender | Female | |
Death | Aug 1728 [4] | |
Person ID | I467 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John KIMBALL, b. 1631, Rattlesden, Suffolk, England, United Kingdom d. 6 May 1698, Ipswich, Essex, Massachusetts, United States (Age 67 years) | |
Mother | Mary BRADSTREET, b. 1632, England, United Kingdom | |
Marriage | Between 1655 and 1665 [5, 6] | |
Family ID | F617 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.