From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Thomas HARRADEN | |
Birth | 8 Sep 1665 | Gloucester, Essex, Massachusetts, United States [1, 2] |
Gender | Male | |
Death | 26 Apr 1683 [1, 3] | |
Person ID | I516 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Edward HARRADEN d. 17 May 1683, Gloucester, Essex, Massachusetts, United States | |
Mother | Sara (_____), b. Abt 1629 d. 14 May 1699, Gloucester, Essex, Massachusetts, United States (Age 70 years) | |
Family ID | F477 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.