From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Leona Carol BLEDSOE | |
Birth | 1 Feb 1921 | |
Gender | Female | |
Death | 1 Mar 1986 | |
Person ID | I535 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Guy BLEDSOE, b. 22 Jul 1894 d. 20 Oct 1950 (Age 56 years) | |
Mother | Charlotte Bernice SIMPSON, b. 9 Jan 1899, Northfield, Rice, Minnesota, United States d. 19 Sep 1972 (Age 73 years) | |
Marriage | 3 Jul 1916 | |
Family ID | F11 | Group Sheet | Family Chart |
Family | Robert Leslie HOWE, b. 22 Apr 1915 d. 11 Sep 1979 (Age 64 years) | |
Marriage | 25 Nov 1945 | Red Bank, Monmouth, New Jersey, United States |
Family ID | F69 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.