From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Evelyn GREELEY | |
Birth | 1895 [1] | |
Gender | Female | |
Death | 1971 [1] | |
Burial | Searsport, Waldo, Maine, United States [1] | |
Person ID | I637 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Melvin HUTCHINS, b. 27 May 1880 d. 2 May 1954 (Age 73 years) | |
Family ID | F720 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.