From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Myrtle Rose FAY | |
Birth | 25 May 1881 | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I646 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Edd FAY, b. 6 Nov 1851 d. 12 Apr 1909, Minnesota, United States (Age 57 years) | |
Mother | Clara Belle SISCO, b. 27 Jul 1858 d. 10 Apr 1944 (Age 85 years) | |
Marriage | 1879 | |
Family ID | F806 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.