From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Amos HIGGINS | |
Death | Aug 1825 [1, 2] | |
|
||
Birth | 13 Aug 1825 | Eden, Hancock, Maine, United States [1, 3] |
Gender | Male | |
Burial | Eden, Hancock, Maine, United States [1, 2] | |
Person ID | I66 | Stanwood Family |
Last Modified | 6 Oct 2021 |
Father | Henry HIGGINS, b. 22 Jul 1790, Eden, Hancock, Maine, United States d. 3 Jul 1843 (Age 52 years) | |
Mother | Huldah LELAND d. 9 Jan 1882 | |
Marriage | 5 Dec 1811 | Eden, Hancock, Maine, United States [4, 5] |
Family ID | F871 | Group Sheet | Family Chart |
Photos | HIGGINS_Amos_b1825_grave_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.