From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 32.4486100, Longitude: -99.7327800
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUFORD, Altus Luther Jr. | 4 Nov 1970 | Abilene, Taylor, Texas, United States | I430 |
2 | BUFORD, Lester Lee | 24 Apr 1975 | Abilene, Taylor, Texas, United States | I2095 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Bessie Musette | 10 Aug 1954 | Abilene, Taylor, Texas, United States | I8 |
2 | ROGERS, Floyd Lafayette | 24 Aug 1937 | Abilene, Taylor, Texas, United States | I2197 |
3 | WHEAT, Garland Dale | 10 Aug 1954 | Abilene, Taylor, Texas, United States | I688 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BOYD, Annabelle Martha | 18 Aug 1947 | Abilene, Taylor, Texas, United States | I532 |
2 | BUFORD, Henderson Lee | 21 Jul 1977 | Abilene, Taylor, Texas, United States | I1148 |
3 | ROGERS, Floyd Lafayette | 18 Aug 1947 | Abilene, Taylor, Texas, United States | I2197 |
4 | ROGERS, Joseph Lafayette | 18 Aug 1947 | Abilene, Taylor, Texas, United States | I1672 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.