From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.3875000, Longitude: -68.2044400
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HIGGINS, Hannah | 27 Jan 1901 | Bar Harbor, Hancock, Maine, United States | I338 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Betsey | Bar Harbor, Hancock, Maine, United States | I2397 | |
2 | CAMPBELL, Timothy | Bar Harbor, Hancock, Maine, United States | I1168 | |
3 | HIGGINS, Hannah | Bar Harbor, Hancock, Maine, United States | I338 | |
4 | RICHARDSON, Nicholas T | Bar Harbor, Hancock, Maine, United States | I767 | |
5 | STANWOOD, Hannah | Bar Harbor, Hancock, Maine, United States | I1856 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.