From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 60.3333333, Longitude: 5.3333333
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LANDE, Niels Hermansen | Abt 1805 | Bergen, Hordaland, Norway | I2828 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Anna Marie | 20 Feb 1893 | Bergen, Hordaland, Norway | I2377 |
2 | GRAVDAHL, Cecilia | 20 Feb 1893 | Bergen, Hordaland, Norway | I99 |
3 | GRAVDAHL, Gabriel | 20 Feb 1893 | Bergen, Hordaland, Norway | I190 |
4 | GRAVDAHL, Haldor Gustav | 20 Feb 1893 | Bergen, Hordaland, Norway | I896 |
5 | GRAVDAHL, Haldor Olsen | 16 Jun 1892 | Bergen, Hordaland, Norway | I370 |
6 | GRAVDAHL, Johanne Elisabeth | 20 Feb 1893 | Bergen, Hordaland, Norway | I323 |
7 | GRAVDAHL, Lars Olai | 20 Feb 1893 | Bergen, Hordaland, Norway | I2468 |
8 | GRAVDAHL, Margretha Antonette | 20 Feb 1893 | Bergen, Hordaland, Norway | I1330 |
9 | GRAVDAHL, Martha | 20 Feb 1893 | Bergen, Hordaland, Norway | I1854 |
10 | GRAVDAHL, Ole | 20 Feb 1893 | Bergen, Hordaland, Norway | I805 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.