From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 42.3583300, Longitude: -71.0602800
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LOPRESTI, Joseph | 7 Mar 1912 | Boston, Suffolk, Massachusetts | I1455 |
2 | SOUTHARD, Frances Mabel | 17 Apr 1897 | Boston, Suffolk, Massachusetts | I708 |
3 | WOODWARD, Ann | 10 Aug 1651 | Boston, Suffolk, Massachusetts | I1879 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Elizabeth G | 4 Apr 1888 | Boston, Suffolk, Massachusetts | I2267 |
2 | BURSLEY, Martha H | 7 Mar 1859 | Boston, Suffolk, Massachusetts | I1744 |
3 | FLYE, Catherine Heath | 24 Sep 1905 | Boston, Suffolk, Massachusetts | I1831 |
4 | GOVE, Abiel | 1 Jul 1884 | Boston, Suffolk, Massachusetts | I752 |
5 | SAMPSON, Mabel Beatrice | 22 Jun 1953 | Boston, Suffolk, Massachusetts | I184 |
6 | WASGATT, Enos | 5 Mar 1915 | Boston, Suffolk, Massachusetts | I167 |
7 | WASGATT, Gilbert | 5 Aug 1905 | Boston, Suffolk, Massachusetts | I2194 |
8 | WASGATT, Martha C | 12 Jan 1911 | Boston, Suffolk, Massachusetts | I1488 |
9 | WASGATT, Sarah E | 8 Jul 1849 | Boston, Suffolk, Massachusetts | I1791 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SAMPSON, Mabel Beatrice | Boston, Suffolk, Massachusetts | I184 | |
2 | SOUTHARD, Frances Mabel | Boston, Suffolk, Massachusetts | I708 | |
3 | SOUTHARD, Frank E. | Boston, Suffolk, Massachusetts | I1848 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LISHERNESS, Angenette D | 1920 | Boston, Suffolk, Massachusetts | I725 |
2 | MCMASTER, Llewllyn | 1920 | Boston, Suffolk, Massachusetts | I1946 |
3 | SOUTHARD, Frances Mabel | 13 Jun 1900 | Boston, Suffolk, Massachusetts | I708 |
4 | SOUTHARD, Frank E. | 13 Jun 1900 | Boston, Suffolk, Massachusetts | I1848 |
5 | WASGATT, Martha C | 8 Jun 1900 | Boston, Suffolk, Massachusetts | I1488 |
6 | WASGATT, Martha C | 19 Apr 1910 | Boston, Suffolk, Massachusetts | I1488 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Job | 17 Mar 1879 | Boston, Suffolk, Massachusetts | I2436 |
2 | STANWOOD, Job | 17 Mar 1879 | Boston, Suffolk, Massachusetts | I172 |
3 | WASGATT, Martha C | 14 Apr 1906 | Boston, Suffolk, Massachusetts | I1488 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | FLAGG, Col. Francis G | 24 Jan 1882 | Boston, Suffolk, Massachusetts | I1327 |
2 | GILES?, Abigail | 30 Apr 1822 | Boston, Suffolk, Massachusetts | I2716 |
3 | SAMPSON, Mabel Beatrice | 25 Jun 1953 | Boston, Suffolk, Massachusetts | I184 |
4 | TIBBETTS, Nathaniel | 9 Jun 1821 | Boston, Suffolk, Massachusetts | I2645 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SAMPSON, Mabel Beatrice | 1924 | Boston, Suffolk, Massachusetts | I184 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / BURSLEY | 30 Apr 1837 | Boston, Suffolk, Massachusetts | F1 |
2 | SHAW / BURSLEY | 5 Dec 1847 | Boston, Suffolk, Massachusetts | F841 |
3 | SOUTHARD / SAMPSON | 15 Feb 1896 | Boston, Suffolk, Massachusetts | F135 |
4 | STANWOOD / MERCER | 9 Dec 1680 | Boston, Suffolk, Massachusetts | F910 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.