From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 43.6630600, Longitude: -116.6863900
Matches 1 to 6 of 6
Last Name, Given Name(s) | Correspondence | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Walter C | 16 Mar 1960 | Caldwell, Canyon, Idaho, United States | I1310 |
2 | UPHOUSE, Walter C | 1 Apr 1960 | Caldwell, Canyon, Idaho, United States | I1310 |
3 | UPHOUSE, Walter C | 4 Apr 1960 | Caldwell, Canyon, Idaho, United States | I1310 |
4 | VELAND, Julia Christine | 16 Mar 1960 | Caldwell, Canyon, Idaho, United States | I72 |
5 | VELAND, Julia Christine | 1 Apr 1960 | Caldwell, Canyon, Idaho, United States | I72 |
6 | VELAND, Julia Christine | 4 Apr 1960 | Caldwell, Canyon, Idaho, United States | I72 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.