From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 57.0000000, Longitude: -102.0000000
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMERON, John | 1864 | Canada | I756 |
2 | CLARK, Edwin R | 1881 | Canada | I1434 |
3 | MCARTON, William A | Abt 1867 | Canada | I2650 |
4 | SISCO, Alfred | 21 May 1841 | Canada | I1852 |
5 | SISCO, Oliver | 14 Mar 1830 | Canada | I1624 |
6 | UNKNOWN, Matilda | Abt 1805 | Canada | I1257 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.