From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 41.1400000, Longitude: -104.8197200
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Dudley Jerome | 26 Apr 1941 | Cheyenne, Laramie, Wyoming | I1059 |
2 | SIMPSON, Martin Ransom | 12 Apr 1917 | Cheyenne, Laramie, Wyoming | I1804 |
3 | SIMPSON, Pearl Lourine | 10 Mar 1943 | Cheyenne, Laramie, Wyoming | I778 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Dudley Jerome | Apr 1941 | Cheyenne, Laramie, Wyoming | I1059 |
2 | SIMPSON, Horace Wiley | Cheyenne, Laramie, Wyoming | I1079 | |
3 | SIMPSON, Martin Ransom | Apr 1917 | Cheyenne, Laramie, Wyoming | I1804 |
4 | SIMPSON, Pearl Lourine | Cheyenne, Laramie, Wyoming | I778 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Martin Ransom | 13 Apr 1917 | Cheyenne, Laramie, Wyoming | I1804 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.