From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 37.6769400, Longitude: -122.4586100
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AYER, Charles Foster | Colma, San Mateo, California | I1575 | |
2 | CARRIE | Colma, San Mateo, California | I2715 | |
3 | DAY, Frances J | Colma, San Mateo, California | I385 | |
4 | DAY, Francis J | Colma, San Mateo, California | I2574 | |
5 | WEYMOUTH, Mary L | Colma, San Mateo, California | I1526 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.