From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 40.3127800, Longitude: -97.8116700
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Charles Madison | 4 Mar 1889 | Davenport, Thayer, Nebraska, United States | I2441 |
2 | UPHOUSE, Walter C | 29 Mar 1886 | Davenport, Thayer, Nebraska, United States | I1310 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Herman Henry | 14 Nov 1899 | Davenport, Thayer, Nebraska, United States | I1161 |
2 | WALTER, Caroline Martha | 26 Jan 1928 | Davenport, Thayer, Nebraska, United States | I1756 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRAHAM, Joseph L | Davenport, Thayer, Nebraska, United States | I653 | |
2 | LENHART, Hannah | Davenport, Thayer, Nebraska, United States | I1462 | |
3 | UPHOUSE, Hannah V | Davenport, Thayer, Nebraska, United States | I2106 | |
4 | UPHOUSE, Herman Henry | Davenport, Thayer, Nebraska, United States | I1161 | |
5 | UPHOUSE, Mary E | 23 Aug 1943 | Davenport, Thayer, Nebraska, United States | I441 |
6 | WALTER, Baltzer | Davenport, Thayer, Nebraska, United States | I1795 | |
7 | WALTER, Caroline Martha | Davenport, Thayer, Nebraska, United States | I1756 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GRAHAM, Cora Pearl | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I1178 |
2 | GRAHAM, Cora Pearl | 8 Jan 1920 | Davenport, Thayer, Nebraska, United States | I1178 |
3 | GRAHAM, Fern M | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I2316 |
4 | GRAHAM, Herman | 8 Jan 1920 | Davenport, Thayer, Nebraska, United States | I38 |
5 | GRAHAM, Joseph L | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I653 |
6 | UPHOUSE, Charles Madison | Jun 1900 | Davenport, Thayer, Nebraska, United States | I2441 |
7 | UPHOUSE, Herman Henry | Jun 1890 | Davenport, Thayer, Nebraska, United States | I1161 |
8 | UPHOUSE, Mary E | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I441 |
9 | UPHOUSE, Mary E | 8 Jan 1920 | Davenport, Thayer, Nebraska, United States | I441 |
10 | UPHOUSE, Walter C | Jun 1900 | Davenport, Thayer, Nebraska, United States | I1310 |
11 | UPHOUSE, Walter C | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I1310 |
12 | UPHOUSE, Walter C | 8 Jan 1920 | Davenport, Thayer, Nebraska, United States | I1310 |
13 | UPHOUSE, Walter C | 5 Apr 1930 | Davenport, Thayer, Nebraska, United States | I1310 |
14 | UPHOUSE, William F | Jun 1900 | Davenport, Thayer, Nebraska, United States | I2448 |
15 | WALTER, Baltzer | 14 Jun 1885 | Davenport, Thayer, Nebraska, United States | I1795 |
16 | WALTER, Caroline Martha | Jun 1900 | Davenport, Thayer, Nebraska, United States | I1756 |
17 | WALTER, Caroline Martha | 20 Apr 1910 | Davenport, Thayer, Nebraska, United States | I1756 |
18 | WALTER, Caroline Martha | 8 Jan 1920 | Davenport, Thayer, Nebraska, United States | I1756 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | WALTER, Caroline Martha | 30 May 1925 | Davenport, Thayer, Nebraska, United States | I1756 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Herman Henry | 1886 | Davenport, Thayer, Nebraska, United States | I1161 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.