From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 32.4575000, Longitude: -91.4930600
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Carrie | 3 Apr 1985 | Delhi, Richland, Louisiana, United States | I451 |
2 | BOYD, Edna L | 19 Aug 1979 | Delhi, Richland, Louisiana, United States | I2731 |
3 | BOYD, George O | 10 Feb 1951 | Delhi, Richland, Louisiana, United States | I977 |
4 | BOYD, John H. | 18 Jun 1953 | Delhi, Richland, Louisiana, United States | I1591 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOYD, Carrie | Delhi, Richland, Louisiana, United States | I451 | |
2 | BOYD, Edna L | Delhi, Richland, Louisiana, United States | I2731 | |
3 | BOYD, George O | Delhi, Richland, Louisiana, United States | I977 | |
4 | BOYD, John H. | Delhi, Richland, Louisiana, United States | I1591 | |
5 | LUCKIN, Leona E | 7 May 1953 | Delhi, Richland, Louisiana, United States | I1581 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LUCKIN, Olivia | 23 May 1910 | Delhi, Richland, Louisiana, United States | I1411 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BOYD, George O | 14 Feb 1951 | Delhi, Richland, Louisiana, United States | I977 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.