From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 41.6005600, Longitude: -93.6088900
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Anna Marie | 2 Sep 1947 | Des Moines, Polk, Iowa, United States | I2377 |
2 | GRAVDAHL, Martha | 19 Mar 1908 | Des Moines, Polk, Iowa, United States | I1854 |
3 | LANDE, Gunhild Antonsdatter | 15 Nov 1917 | Des Moines, Polk, Iowa, United States | I1945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Anna Marie | Des Moines, Polk, Iowa, United States | I2377 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EIELSON, Amos | 21 Apr 1910 | Des Moines, Polk, Iowa, United States | I714 |
2 | GRAVDAHL, Anna Marie | 21 Apr 1910 | Des Moines, Polk, Iowa, United States | I2377 |
3 | GRAVDAHL, Lars Olai | 1905 | Des Moines, Polk, Iowa, United States | I2468 |
4 | LANDE, Gunhild Antonsdatter | 21 Apr 1910 | Des Moines, Polk, Iowa, United States | I1945 |
5 | LANDE, Gunhild Antonsdatter | 1915 | Des Moines, Polk, Iowa, United States | I1945 |
6 | VELAND, Martin | 21 Apr 1910 | Des Moines, Polk, Iowa, United States | I1191 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Anna Marie | 2 Sep 1947 | Des Moines, Polk, Iowa, United States | I2377 |
2 | HOAG, Maggie M | 11 Jun 1984 | Des Moines, Polk, Iowa, United States | I2631 |
3 | SIMPSON, Dorothy | 11 Jun 1984 | Des Moines, Polk, Iowa, United States | I1644 |
4 | SIMPSON, Edna M | 11 Jun 1984 | Des Moines, Polk, Iowa, United States | I2784 |
5 | SIMPSON, Mae Alice | 11 Jun 1984 | Des Moines, Polk, Iowa, United States | I2017 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.