From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.5722200, Longitude: -93.9341700
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | Duelm, Benton, Minnesota, United States | I80 | |
2 | CARLSON, Jennie | Duelm, Benton, Minnesota, United States | I1266 | |
3 | DAY, Cynthia Sears | Duelm, Benton, Minnesota, United States | I512 | |
4 | KEELER, Ira E | Duelm, Benton, Minnesota, United States | I1521 | |
5 | ORROCK, Cynthia Josephine | Duelm, Benton, Minnesota, United States | I654 | |
6 | ORROCK, William Fairier | Duelm, Benton, Minnesota, United States | I130 | |
7 | SMALLEN, Marion E | Duelm, Benton, Minnesota, United States | I1452 | |
8 | SMALLEN, Mary Lavina | Duelm, Benton, Minnesota, United States | I2499 | |
9 | WALKER, Charles Howard | Duelm, Benton, Minnesota, United States | I2608 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.