From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.6705600, Longitude: -70.1516700
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Abigail N | 1874 | Farmington, Franklin, Maine, United States | I604 |
2 | BURSLEY, Lemuel | 11 Jul 1875 | Farmington, Franklin, Maine, United States | I1220 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BASTON, Allen G | Farmington, Franklin, Maine, United States | I2388 | |
2 | MCMASTER, Hazel | Farmington, Franklin, Maine, United States | I806 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 1840 | Farmington, Franklin, Maine, United States | I2449 |
2 | BURSLEY, Lemuel | 1840 | Farmington, Franklin, Maine, United States | I1220 |
3 | BURSLEY, Lemuel | 10 Aug 1850 | Farmington, Franklin, Maine, United States | I2449 |
4 | SPENCER, Lavina | 10 Aug 1850 | Farmington, Franklin, Maine, United States | I1311 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Emma J | 25 May 1866 | Farmington, Franklin, Maine, United States | I155 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 14 Jun 1839 | Farmington, Franklin, Maine, United States | I1220 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Abigail N | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I604 |
2 | BURSLEY, Barnabas | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I695 |
3 | BURSLEY, Benjamin | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I80 |
4 | BURSLEY, Elizabeth G | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I2267 |
5 | BURSLEY, John Spencer | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1835 |
6 | BURSLEY, Lavinia S | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1652 |
7 | BURSLEY, Lurena | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1085 |
8 | BURSLEY, Martha H | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1744 |
9 | BURSLEY, Mary G | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1129 |
10 | BURSLEY, Silas | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I171 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 23 Nov 1854 | Farmington, Franklin, Maine, United States | I2449 |
2 | BURSLEY, Lemuel | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I2449 |
3 | BURSLEY, Lemuel | 19 Aug 1875 | Farmington, Franklin, Maine, United States | I1220 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 2 Sep 1811 | Farmington, Franklin, Maine, United States | I2449 |
2 | BURSLEY, Lemuel | 1829 | Farmington, Franklin, Maine, United States | I2449 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / BURSLEY | 15 Jul 1836 | Farmington, Franklin, Maine, United States | F870 |
2 | BURSLEY / MCKINNY | 3 Aug 1845 | Farmington, Franklin, Maine, United States | F785 |
3 | BURSLEY / N | 5 Mar 1869 | Farmington, Franklin, Maine, United States | F350 |
4 | GOVE / BURSLEY | 13 Nov 1842 | Farmington, Franklin, Maine, United States | F130 |
5 | LOTHROP / BURSLEY | 21 Jan 1833 | Farmington, Franklin, Maine, United States | F378 |
6 | PAGE / BURSLEY | 26 Mar 1837 | Farmington, Franklin, Maine, United States | F435 |
7 | SPENCER / TIBBETTS | 20 Mar 1806 | Farmington, Franklin, Maine, United States | F599 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.