From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.9000000, Longitude: -70.4500000
Matches 1 to 6 of 6
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 14 Jun 1839 | Franklin, Maine, United States | I2449 |
2 | SPENCER, Lavina | 14 Jun 1839 | Franklin, Maine, United States | I1311 |
3 | SPENCER, Lavina | 17 Mar 1855 | Franklin, Maine, United States | I1311 |
4 | TIBBETTS, Jesse L | 28 Sep 1838 | Franklin, Maine, United States | I800 |
5 | TIBBETTS, Jesse L | 28 Sep 1838 | Franklin, Maine, United States | I800 |
6 | TIBBETTS, Jesse L | 5 Oct 1838 | Franklin, Maine, United States | I800 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.