From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 37.2666700, Longitude: -93.3500000
Matches 1 to 6 of 6
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Joseph | 23 Aug 1844 | Greene, Missouri, United States | I2603 |
2 | ROGERS, Joseph | 8 Nov 1844 | Greene, Missouri, United States | I2603 |
3 | ROGERS, Joseph | 22 Nov 1844 | Greene, Missouri, United States | I2603 |
4 | ROGERS, Joseph | 20 Jan 1847 | Greene, Missouri, United States | I2603 |
5 | ROGERS, Martha E. | 16 Jun 1855 | Greene, Missouri, United States | I143 |
6 | ROGERS, Martha E. | 1 Jul 1859 | Greene, Missouri, United States | I143 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROGERS / BAKER | 11 Mar 1841 | Greene, Missouri, United States | F270 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.