From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.2858300, Longitude: -69.7913900
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAY, Eliza | 15 Sep 1800 | Hallowell, Kennebec, Maine, United States | I2422 |
2 | DAY, Frances J | 23 Sep 1854 | Hallowell, Kennebec, Maine, United States | I385 |
3 | DAY, Francis J | 7 May 1860 | Hallowell, Kennebec, Maine, United States | I2574 |
4 | DAY, Francis Jerome | 22 Aug 1815 | Hallowell, Kennebec, Maine, United States | I1204 |
5 | DAY, Fred J | 10 Oct 1852 | Hallowell, Kennebec, Maine, United States | I2050 |
6 | DAY, Joanna | 5 Dec 1797 | Hallowell, Kennebec, Maine, United States | I759 |
7 | DAY, Martha K | 13 Jan 1808 | Hallowell, Kennebec, Maine, United States | I144 |
8 | DAY, Mary Ann | 14 Feb 1803 | Hallowell, Kennebec, Maine, United States | I1284 |
9 | DAY, Mary E | 22 Nov 1856 | Hallowell, Kennebec, Maine, United States | I911 |
10 | FREEMAN, Helen Frances | 22 Jun 1836 | Hallowell, Kennebec, Maine, United States | I1910 |
11 | WADSWORTH, Nancy Augusta | Jun 1842 | Hallowell, Kennebec, Maine, United States | I274 |
12 | WHITTEN, Thomas | Hallowell, Kennebec, Maine, United States | I546 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAY, Daniel | 17 Sep 1838 | Hallowell, Kennebec, Maine, United States | I861 |
2 | DAY, Capt. David | 26 Apr 1855 | Hallowell, Kennebec, Maine, United States | I2766 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DAY, Francis | Hallowell, Kennebec, Maine, United States | I2091 | |
2 | DAY, Francis Jerome | Hallowell, Kennebec, Maine, United States | I1204 | |
3 | DAY, Fred J | Hallowell, Kennebec, Maine, United States | I2050 | |
4 | HEWINS, Elizabeth | Hallowell, Kennebec, Maine, United States | I679 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NORCROSS, Samuel Jr | 3 May 1781 | Hallowell, Kennebec, Maine, United States | I1486 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MCMASTER, Archie Eugene | 1920 | Hallowell, Kennebec, Maine, United States | I281 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAY, Francis | 18 Dec 1856 | Hallowell, Kennebec, Maine, United States | I2091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | DAY, Nathaniel | 6 Dec 1821 | Hallowell, Kennebec, Maine, United States | I336 |
2 | DAY, Nathaniel | 13 Dec 1828 | Hallowell, Kennebec, Maine, United States | I336 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lemuel | 12 Sep 1814 | Hallowell, Kennebec, Maine, United States | I2449 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | DAY, John | 22 May 1811 | Hallowell, Kennebec, Maine, United States | I1447 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | DAY, John | 4 Nov 1820 | Hallowell, Kennebec, Maine, United States | I1447 |
2 | DAY, John | 8 Nov 1820 | Hallowell, Kennebec, Maine, United States | I1447 |
3 | DAY, Sarah | 18 Oct 1845 | Hallowell, Kennebec, Maine, United States | I306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | DAY, Daniel | 26 Mar 1832 | Hallowell, Kennebec, Maine, United States | I861 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BASTON / COLFER | 31 Jan 1948 | Hallowell, Kennebec, Maine, United States | F830 |
2 | DAY / RICH | 4 Jun 1820 | Hallowell, Kennebec, Maine, United States | F268 |
3 | DAY / WEYMOUTH | 4 Dec 1850 OR 1851 | Hallowell, Kennebec, Maine, United States | F90 |
4 | FREEMAN / DAY | 12 Mar 1834 | Hallowell, Kennebec, Maine, United States | F828 |
5 | MERRILL / DAY | Nov 1818 | Hallowell, Kennebec, Maine, United States | F615 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.