From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.0166700, Longitude: -93.4500000
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRODEEN, Gwendolyn Helen | 20 Oct 1933 | Hennepin, Minnesota, United States | I1987 |
2 | CAMERON, Donna Marie | 13 Feb 1932 | Hennepin, Minnesota, United States | I1190 |
3 | CAMERON, Edward Francis | 8 Oct 1926 | Hennepin, Minnesota, United States | I2328 |
4 | CLARK, Phillip Myron | 4 Feb 1929 | Hennepin, Minnesota, United States | I2562 |
5 | CRAVENS, Carol L | 22 Aug 1916 | Hennepin, Minnesota, United States | I2168 |
6 | CRAVENS, William Arthur | 16 Mar 1919 | Hennepin, Minnesota, United States | I503 |
7 | ELPHICK, Gordon Cleveland | 8 Jun 1922 | Hennepin, Minnesota, United States | I2239 |
8 | ELPHICK, Roger Alan | 12 Jun 1941 | Hennepin, Minnesota, United States | I1100 |
9 | MACDONALD, Richard Arnold | 21 Feb 1932 | Hennepin, Minnesota, United States | I717 |
10 | STANWOOD, Albert Allen | 29 Jan 1918 | Hennepin, Minnesota, United States | I483 |
11 | STROM, Baby | 7 Oct 1930 | Hennepin, Minnesota, United States | I1105 |
12 | STROM, Baby | 25 Nov 1931 | Hennepin, Minnesota, United States | I2768 |
13 | STROM, Karen Dorothy | 19 Nov 1933 | Hennepin, Minnesota, United States | I2077 |
14 | STROM, Lloyd Erling | 28 Jun 1922 | Hennepin, Minnesota, United States | I1553 |
15 | STROM, Wanda Delores | 21 Mar 1926 | Hennepin, Minnesota, United States | I2601 |
16 | STROM, Wesley Dale | 8 Jan 1928 | Hennepin, Minnesota, United States | I938 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRODEEN, Morris | 23 Oct 1946 | Hennepin, Minnesota, United States | I322 |
2 | BURSLEY, Bernice L | 28 Dec 1982 | Hennepin, Minnesota, United States | I2495 |
3 | BURSLEY, Forest Loren | 22 Mar 1923 | Hennepin, Minnesota, United States | I492 |
4 | CAMERON, Estella May | 26 Feb 1956 | Hennepin, Minnesota, United States | I141 |
5 | CRAVENS, Claire William | 14 May 1958 | Hennepin, Minnesota, United States | I1302 |
6 | CRAVENS, Vernon Elmer | 27 Apr 1950 | Hennepin, Minnesota, United States | I1826 |
7 | DAY, Sarah H | 30 Jan 1937 | Hennepin, Minnesota, United States | I75 |
8 | HUGHES, Edward Charles | 11 Jan 1922 | Hennepin, Minnesota, United States | I1739 |
9 | HUGHES, Hugh | 26 Feb 1955 | Hennepin, Minnesota, United States | I507 |
10 | HUGHES, Walter Edward | 30 Aug 1954 | Hennepin, Minnesota, United States | I1647 |
11 | JOHNSON, Doris Adeline Marie | 7 Oct 1976 | Hennepin, Minnesota, United States | I579 |
12 | KEELER, Jeannette Violet | 31 May 1982 | Hennepin, Minnesota, United States | I380 |
13 | SHAFER, Harry P | 29 Aug 1966 | Hennepin, Minnesota, United States | I847 |
14 | SMALLEN, Edson Fay | 26 Dec 1963 | Hennepin, Minnesota, United States | I745 |
15 | TRUAX, Ellen | 3 Oct 1937 | Hennepin, Minnesota, United States | I1194 |
16 | VELAND, Amanda Celia | 10 Nov 1959 | Hennepin, Minnesota, United States | I757 |
17 | VELAND, Elmer J | 10 Mar 1984 | Hennepin, Minnesota, United States | I1806 |
18 | VELAND, Mabel Amelia | 24 May 1965 | Hennepin, Minnesota, United States | I1988 |
19 | WHITE, Edna | 10 Oct 1956 | Hennepin, Minnesota, United States | I2297 |
20 | WILSON, Monford | 8 Jun 1927 | Hennepin, Minnesota, United States | I2582 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Enlistment | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, John Morris | 23 Oct 1861 | Hennepin, Minnesota, United States | I421 |
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARBOUR / VELAND | 29 Aug 1929 | Hennepin, Minnesota, United States | F576 |
2 | BIXLER / CAMERON | 10 Jun 1950 | Hennepin, Minnesota, United States | F487 |
3 | BRODEEN / CRAVENS | 8 Apr 1933 | Hennepin, Minnesota, United States | F883 |
4 | CAMERON / ARMSTRONG | 12 Jan 1925 | Hennepin, Minnesota, United States | F619 |
5 | CAMERON / SIMONDS | 28 Jun 1947 | Hennepin, Minnesota, United States | F921 |
6 | CHRISTOPHERSON / SMALLEN | 28 Nov 1936 | Hennepin, Minnesota, United States | F294 |
7 | CRAVENS / JOHNSON | 2 Mar 1940 | Hennepin, Minnesota, United States | F223 |
8 | CRAVENS / JOHNSON | 26 Sep 1947 | Hennepin, Minnesota, United States | F167 |
9 | DAY / HUGHES | 28 Nov 1871 | Hennepin, Minnesota, United States | F361 |
10 | ELPHICK / CAMERON | 9 Apr 1917 | Hennepin, Minnesota, United States | F184 |
11 | HUGHES / DAY | 28 Nov 1871 | Hennepin, Minnesota, United States | F740 |
12 | HUGHES / MILTZ | 28 Jul 1897 | Hennepin, Minnesota, United States | F154 |
13 | MACDONALD / VELAND | 26 Oct 1930 | Hennepin, Minnesota, United States | F632 |
14 | NELSON / CRAVENS | 6 Mar 1936 | Hennepin, Minnesota, United States | F335 |
15 | PITTMAN / SHAFER | 29 Sep 1956 | Hennepin, Minnesota, United States | F72 |
16 | STANLEY / CRAVENS | 28 May 1937 | Hennepin, Minnesota, United States | F279 |
17 | STANWOOD / MELANDER | 26 Apr 1941 | Hennepin, Minnesota, United States | F731 |
18 | STANWOOD / NELSON | 19 May 1938 | Hennepin, Minnesota, United States | F786 |
19 | STROM / CRAVENS | 14 Aug 1921 | Hennepin, Minnesota, United States | F826 |
20 | STROM / KING | 1 Feb 1944 | Hennepin, Minnesota, United States | F713 |
21 | WILSON / VELAND | 20 Aug 1921 | Hennepin, Minnesota, United States | F503 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | STROM / LICARI | 19 Nov 1975 | Hennepin, Minnesota, United States | F278 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.