From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 39.1214340, Longitude: -86.8869511
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LOFFLAND, Amanda | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I2800 |
2 | LOFFLAND, Armintha | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I1859 |
3 | LOFFLAND, Charles W | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I2382 |
4 | LOFFLAND, Henry | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I1244 |
5 | LOFFLAND, James | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I1950 |
6 | LOFFLAND, Mary | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I1335 |
7 | LOFFLAND, Sarah Jane | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I195 |
8 | LOFFLAND, Susan | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I719 |
9 | SLATER, Emily | 2 Jul 1870 | Highland Township, Greene, Indiana, United States | I810 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.