From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 43.9325000, Longitude: -103.5747200
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Cecilia Juanita | 21 Dec 1908 | Hill City, Pennington, South Dakota, United States | I1169 |
2 | SIMPSON, Leonard Orion | 23 Dec 1906 | Hill City, Pennington, South Dakota, United States | I2307 |
3 | SIMPSON, Willis Vernon | 15 Sep 1904 | Hill City, Pennington, South Dakota, United States | I644 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Frank Orien | 1910 | Hill City, Pennington, South Dakota, United States | I2418 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Ernest Loren | 20 Sep 1924 | Hill City, Pennington, South Dakota, United States | I1524 |
2 | SIMPSON, Frank Orien | 20 Sep 1924 | Hill City, Pennington, South Dakota, United States | I2418 |
3 | SIMPSON, Goldie Mae | 20 Sep 1924 | Hill City, Pennington, South Dakota, United States | I565 |
4 | STANWOOD, Susan Belle | 20 Sep 1924 | Hill City, Pennington, South Dakota, United States | I2048 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SIMPSON / DODSON | 1927 | Hill City, Pennington, South Dakota, United States | F52 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.