From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.6902800, Longitude: -74.7036100
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Dr. George Mayel | 29 Jun 1850 | Hopkinton, Saint Lawrence, New York, United States | I1280 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MOULTON, Charlotte Mary | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I2028 |
2 | SIMPSON, George W | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I231 |
3 | SIMPSON, John Mayel | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I363 |
4 | SIMPSON, Martin Ransom | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I1804 |
5 | SIMPSON, Susan Ann | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I1895 |
6 | SIMPSON, Wallace R | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I2078 |
7 | SISCO, Achsa R | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States | I2378 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.