From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Benjamin | 2 Aug 1850 | Indian Purchase Township, Penobscot, Maine, United States | I1947 |
2 | STANWOOD, Thomas Henry | 26 Aug 1850 | Indian Purchase Township, Penobscot, Maine, United States | I101 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Benjamin | 26 Dec 1844 | Indian Purchase Township, Penobscot, Maine, United States | I1947 |
2 | STANWOOD, Benjamin | 6 Aug 1855 | Indian Purchase Township, Penobscot, Maine, United States | I1947 |
3 | STANWOOD, Benjamin | 25 Aug 1855 | Indian Purchase Township, Penobscot, Maine, United States | I1947 |
4 | STANWOOD, Benjamin | 29 May 1857 | Indian Purchase Township, Penobscot, Maine, United States | I1947 |
5 | STANWOOD, David W | 19 Mar 1844 | Indian Purchase Township, Penobscot, Maine, United States | I554 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.