From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 42.6791700, Longitude: -70.8416700
Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRADSTREET, Elizabeth | 22 Mar 1666/7 | Ipswich, Essex, Massachusetts, United States | I1380 |
2 | BRADSTREET, Dr. Humphrey | 6 Jan 1669/70 | Ipswich, Essex, Massachusetts, United States | I1219 |
3 | BRADSTREET, Moses | 17 Oct 1665 | Ipswich, Essex, Massachusetts, United States | I855 |
4 | CALDWELL, Mary | 20DA 3MO 1717 | Ipswich, Essex, Massachusetts, United States | I831 |
5 | CALDWELL, Nathaniel | 18 Oct 1669 | Ipswich, Essex, Massachusetts, United States | I1084 |
6 | DAY, Aaron | Abt 1726 | Ipswich, Essex, Massachusetts, United States | I125 |
7 | DAY, Aaron | Abt Oct 1753 | Ipswich, Essex, Massachusetts, United States | I2242 |
8 | DAY, Aaron | 2 Jul 1783 | Ipswich, Essex, Massachusetts, United States | I1759 |
9 | DAY, Abigail | 11 Feb 1779 | Ipswich, Essex, Massachusetts, United States | I426 |
10 | DAY, Abigail | 20 Nov 1794 | Ipswich, Essex, Massachusetts, United States | I1899 |
11 | DAY, Amos | Abt Aug 1761 | Ipswich, Essex, Massachusetts, United States | I921 |
12 | DAY, Benjamin | Abt 1755 | Ipswich, Essex, Massachusetts, United States | I1880 |
13 | DAY, Bethiah | Abt Apr 1778 | Ipswich, Essex, Massachusetts, United States | I486 |
14 | DAY, Daniel | 9 Jun 1792 | Ipswich, Essex, Massachusetts, United States | I235 |
15 | DAY, Capt. David | Abt Jul 1769 | Ipswich, Essex, Massachusetts, United States | I2766 |
16 | DAY, Elizabeth | Abt 1714 | Ipswich, Essex, Massachusetts, United States | I1789 |
17 | DAY, Elizabeth | Abt Dec 1758 | Ipswich, Essex, Massachusetts, United States | I1446 |
18 | DAY, ElizabethAbigail | Abt Jun 1753 | Ipswich, Essex, Massachusetts, United States | I1193 |
19 | DAY, Eunice | Abt Dec 1773 | Ipswich, Essex, Massachusetts, United States | I830 |
20 | DAY, Francis | Abt 1755 | Ipswich, Essex, Massachusetts, United States | I1717 |
21 | DAY, Francis | 12 Feb 1781 | Ipswich, Essex, Massachusetts, United States | I2091 |
22 | DAY, Hannah | 24 Sep 1673 | Ipswich, Essex, Massachusetts, United States | I335 |
23 | DAY, Hannah | Abt 1758 | Ipswich, Essex, Massachusetts, United States | I1567 |
24 | DAY, Isaac | Abt 1722 | Ipswich, Essex, Massachusetts, United States | I34 |
25 | DAY, James | Abt 1720 | Ipswich, Essex, Massachusetts, United States | I2312 |
26 | DAY, James | Abt Jun 1753 | Ipswich, Essex, Massachusetts, United States | I2331 |
27 | DAY, Jeremiah | Abt 1712/3 | Ipswich, Essex, Massachusetts, United States | I1971 |
28 | DAY, Jeremiah | Abt 1742 | Ipswich, Essex, Massachusetts, United States | I1356 |
29 | DAY, John | 17 Feb 1665 | Ipswich, Essex, Massachusetts, United States | I2614 |
30 | DAY, John | Abt 1750 | Ipswich, Essex, Massachusetts, United States | I1447 |
31 | DAY, John | Abt Nov 1776 | Ipswich, Essex, Massachusetts, United States | I952 |
32 | DAY, Jonathan | Abt Jun 1771 | Ipswich, Essex, Massachusetts, United States | I2675 |
33 | DAY, Lucy | Abt Aug 1759 | Ipswich, Essex, Massachusetts, United States | I2151 |
34 | DAY, Lucy | Abt Jul 1788 | Ipswich, Essex, Massachusetts, United States | I2615 |
35 | DAY, Mary | 30 Apr 1686 | Ipswich, Essex, Massachusetts, United States | I2000 |
36 | DAY, Mary | Abt 1724/5 | Ipswich, Essex, Massachusetts, United States | I1174 |
37 | DAY, Mary | Abt 1745 | Ipswich, Essex, Massachusetts, United States | I2494 |
38 | DAY, Moses | Abt 1732 | Ipswich, Essex, Massachusetts, United States | I2223 |
39 | DAY, Moses | Abt Feb 1761 | Ipswich, Essex, Massachusetts, United States | I53 |
40 | DAY, Moses | 31 Dec 1790 | Ipswich, Essex, Massachusetts, United States | I1476 |
41 | DAY, Nathaniel | Abt 1747 | Ipswich, Essex, Massachusetts, United States | I216 |
42 | DAY, Nathaniel | 16 Feb 1794 | Ipswich, Essex, Massachusetts, United States | I336 |
43 | DAY, Polly | Abt Oct 1773 | Ipswich, Essex, Massachusetts, United States | I1626 |
44 | DAY, Rebecca | Abt May 1765 | Ipswich, Essex, Massachusetts, United States | I305 |
45 | DAY, Robert | 14 Mar 1678/9 | Ipswich, Essex, Massachusetts, United States | I860 |
46 | DAY, Robert | 17 Jan 1684 | Ipswich, Essex, Massachusetts, United States | I1797 |
47 | DAY, Robert | Abt 1718 | Ipswich, Essex, Massachusetts, United States | I558 |
48 | DAY, Sarah | 4 Jan 1674 | Ipswich, Essex, Massachusetts, United States | I2523 |
49 | DAY, Sarah | Abt 1716 | Ipswich, Essex, Massachusetts, United States | I649 |
50 | DAY, Sarah | Abt Nov 1751 | Ipswich, Essex, Massachusetts, United States | I306 |
Matches 1 to 49 of 49
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | DAY, Aaron | 18 Dec 1726 | Ipswich, Essex, Massachusetts, United States | I125 |
2 | DAY, Aaron | 21 Oct 1753 | Ipswich, Essex, Massachusetts, United States | I2242 |
3 | DAY, Aaron | 6 Jul 1783 | Ipswich, Essex, Massachusetts, United States | I1759 |
4 | DAY, Abigail | 14 Feb 1779 | Ipswich, Essex, Massachusetts, United States | I426 |
5 | DAY, Amos | 23 Aug 1761 | Ipswich, Essex, Massachusetts, United States | I921 |
6 | DAY, Anstis | 29 Mar 1767 | Ipswich, Essex, Massachusetts, United States | I2584 |
7 | DAY, Benjamin | 5 Oct 1755 | Ipswich, Essex, Massachusetts, United States | I1880 |
8 | DAY, Bethiah | 19 Apr 1778 | Ipswich, Essex, Massachusetts, United States | I486 |
9 | DAY, Daniel | 17 Jan 1762 | Ipswich, Essex, Massachusetts, United States | I861 |
10 | DAY, Capt. David | 2 Jul 1769 | Ipswich, Essex, Massachusetts, United States | I2766 |
11 | DAY, Elizabeth | 19DA 10MO 1714 | Ipswich, Essex, Massachusetts, United States | I1789 |
12 | DAY, Elizabeth | 3 Dec 1758 | Ipswich, Essex, Massachusetts, United States | I1446 |
13 | DAY, ElizabethAbigail | 1 Jul 1753 | Ipswich, Essex, Massachusetts, United States | I1193 |
14 | DAY, Eunice | 19 Dec 1773 | Ipswich, Essex, Massachusetts, United States | I830 |
15 | DAY, Francis | 5 Oct 1755 | Ipswich, Essex, Massachusetts, United States | I1717 |
16 | DAY, Francis | 18 Feb 1781 | Ipswich, Essex, Massachusetts, United States | I2091 |
17 | DAY, Hannah | 16 Jul 1758 | Ipswich, Essex, Massachusetts, United States | I1567 |
18 | DAY, Isaac | 2 Dec 1722 | Ipswich, Essex, Massachusetts, United States | I34 |
19 | DAY, James | 11 Dec 1720 | Ipswich, Essex, Massachusetts, United States | I2312 |
20 | DAY, James | 1 Jul 1753 | Ipswich, Essex, Massachusetts, United States | I2331 |
21 | DAY, Jeremiah | 21DA 10MO 1712 | Ipswich, Essex, Massachusetts, United States | I1971 |
22 | DAY, Jeremiah | 16 May 1742 | Ipswich, Essex, Massachusetts, United States | I1356 |
23 | DAY, John | 24 Feb 1750 | Ipswich, Essex, Massachusetts, United States | I1447 |
24 | DAY, John | 1 Oct 1769 | Ipswich, Essex, Massachusetts, United States | I2060 |
25 | DAY, John | 17 Nov 1776 | Ipswich, Essex, Massachusetts, United States | I952 |
26 | DAY, Jonathan | 30 Jun 1771 | Ipswich, Essex, Massachusetts, United States | I2675 |
27 | DAY, Lucy | 12 Aug 1759 | Ipswich, Essex, Massachusetts, United States | I2151 |
28 | DAY, Lucy | 6 Jul 1788 | Ipswich, Essex, Massachusetts, United States | I2615 |
29 | DAY, Mary | 14 Feb 1724/5 | Ipswich, Essex, Massachusetts, United States | I1174 |
30 | DAY, Mary | 12 Jan 1745 | Ipswich, Essex, Massachusetts, United States | I2494 |
31 | DAY, Moses | 26 Mar 1732 | Ipswich, Essex, Massachusetts, United States | I2223 |
32 | DAY, Moses | 22 Feb 1761 | Ipswich, Essex, Massachusetts, United States | I53 |
33 | DAY, Moses | 9 Jan 1791 | Ipswich, Essex, Massachusetts, United States | I1476 |
34 | DAY, Nathaniel | 25 Mar 1744 | Ipswich, Essex, Massachusetts, United States | I2339 |
35 | DAY, Nathaniel | 29 Nov 1747 | Ipswich, Essex, Massachusetts, United States | I216 |
36 | DAY, Nathaniel | 23 Feb 1794 | Ipswich, Essex, Massachusetts, United States | I336 |
37 | DAY, Polly | 31 Oct 1773 | Ipswich, Essex, Massachusetts, United States | I1626 |
38 | DAY, Rebecca | 5 May 1765 | Ipswich, Essex, Massachusetts, United States | I305 |
39 | DAY, Robert | 21DA 10MO 1718 | Ipswich, Essex, Massachusetts, United States | I558 |
40 | DAY, Sarah | 6 Jan 1716 | Ipswich, Essex, Massachusetts, United States | I649 |
41 | DAY, Sarah | 28 May 1749 | Ipswich, Essex, Massachusetts, United States | I577 |
42 | DAY, Sarah | 17 Nov 1751 | Ipswich, Essex, Massachusetts, United States | I306 |
43 | DAY, Sarah | 16 Oct 1785 | Ipswich, Essex, Massachusetts, United States | I2001 |
44 | DAY, Susannah | 9 Aug 1767 | Ipswich, Essex, Massachusetts, United States | I1103 |
45 | DAY, Thomas | 11DA 1MO 1711 | Ipswich, Essex, Massachusetts, United States | I1265 |
46 | DAY, Thomas | 26 Oct 1729 | Ipswich, Essex, Massachusetts, United States | I1698 |
47 | DAY, Thomas | 16 Jan 1757 | Ipswich, Essex, Massachusetts, United States | I395 |
48 | GOODHUE, Sarah | 6 Aug 1732 | Ipswich, Essex, Massachusetts, United States | I609 |
49 | MANNING, Elizabeth | 20 Oct 1734 | Ipswich, Essex, Massachusetts, United States | I2272 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (_____), Bridget | 1665 | Ipswich, Essex, Massachusetts, United States | I1108 |
2 | BRADSTREET, Humphrey | 1655 | Ipswich, Essex, Massachusetts, United States | I2246 |
3 | CALDWELL, Mary | 13 Oct 1802 | Ipswich, Essex, Massachusetts, United States | I831 |
4 | CALDWELL, Nathaniel | 13 Dec 1738 | Ipswich, Essex, Massachusetts, United States | I1084 |
5 | DAY, Aaron | 24 Aug 1790 | Ipswich, Essex, Massachusetts, United States | I125 |
6 | DAY, Benjamin | 7 Apr 1822 | Ipswich, Essex, Massachusetts, United States | I1880 |
7 | DAY, ElizabethAbigail | 29 Apr 1827 | Ipswich, Essex, Massachusetts, United States | I1193 |
8 | DAY, Hannah | 19 Jun 1816 | Ipswich, Essex, Massachusetts, United States | I1567 |
9 | DAY, James | 18 Sep 1812 | Ipswich, Essex, Massachusetts, United States | I2331 |
10 | DAY, Jeremiah | 22 Jul 1825 | Ipswich, Essex, Massachusetts, United States | I1356 |
11 | DAY, John | Between 13 Jul 1689 and 19 Nov 1689 | Ipswich, Essex, Massachusetts, United States | I104 |
12 | DAY, John | Aft 28 Feb 1722/3 | Ipswich, Essex, Massachusetts, United States | I2614 |
13 | DAY, Mary | 27 Aug 1685 | Ipswich, Essex, Massachusetts, United States | I1385 |
14 | DAY, Mary | 3 Nov 1828 | Ipswich, Essex, Massachusetts, United States | I2494 |
15 | DAY, Moses | 1 Feb 1732/3 | Ipswich, Essex, Massachusetts, United States | I2223 |
16 | DAY, Moses | 18 Aug 1841 | Ipswich, Essex, Massachusetts, United States | I53 |
17 | DAY, Nathaniel | 23 Jul 1745 | Ipswich, Essex, Massachusetts, United States | I2339 |
18 | DAY, Sarah | 30 Dec 1818 | Ipswich, Essex, Massachusetts, United States | I577 |
19 | DAY, Thomas | 19 Mar 1717/8 | Ipswich, Essex, Massachusetts, United States | I64 |
20 | DAY, Sergt. Thomas | 19 May 1750 | Ipswich, Essex, Massachusetts, United States | I740 |
21 | DAY, Thomas | 6 Apr 1820 | Ipswich, Essex, Massachusetts, United States | I1698 |
22 | GIDDINGS, Job | 27 Feb 1708/9 | Ipswich, Essex, Massachusetts, United States | I2362 |
23 | GOODHUE, Capt. Francis | 8 Sep 1799 | Ipswich, Essex, Massachusetts, United States | I415 |
24 | GOODHUE, Sergt. Joseph | 21 Jul 1739 | Ipswich, Essex, Massachusetts, United States | I941 |
25 | GOODHUE, Capt. William | 12 Oct 1712 | Ipswich, Essex, Massachusetts, United States | I1466 |
26 | JEWETT, Jeremiah | 20 May 1714 | Ipswich, Essex, Massachusetts, United States | I266 |
27 | KIMBALL, Abigail | 30 May 1758 | Ipswich, Essex, Massachusetts, United States | I973 |
28 | KIMBALL, Caleb | 4 Feb 1746 | Ipswich, Essex, Massachusetts, United States | I1587 |
29 | KIMBALL, Elizabeth | 17 Aug 1728 | Ipswich, Essex, Massachusetts, United States | I2112 |
30 | KIMBALL, John | 6 May 1698 | Ipswich, Essex, Massachusetts, United States | I400 |
31 | LOW, Abigail | 15 Nov 1726 | Ipswich, Essex, Massachusetts, United States | I2604 |
32 | MANNING, Elizabeth | 20 Nov 1819 | Ipswich, Essex, Massachusetts, United States | I2272 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Salome | Ipswich, Essex, Massachusetts, United States | I1970 | |
2 | DAY, Aaron | 2 Sep 1790 | Ipswich, Essex, Massachusetts, United States | I125 |
3 | DAY, John | Ipswich, Essex, Massachusetts, United States | I2060 | |
4 | GOODHUE, Sarah | Ipswich, Essex, Massachusetts, United States | I609 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DAY, John | 1790 | Ipswich, Essex, Massachusetts, United States | I1447 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Commoner | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | LAST DAY OF LAST MO 1641 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 28 Mar 1654 | Ipswich, Essex, Massachusetts, United States | I1728 |
2 | DAY, Robert | 25 Mar 1662 | Ipswich, Essex, Massachusetts, United States | I1728 |
3 | DAY, Robert | 17 Apr 1662 | Ipswich, Essex, Massachusetts, United States | I1728 |
4 | DAY, Robert | 26 Mar 1667 | Ipswich, Essex, Massachusetts, United States | I1728 |
5 | DAY, Robert | 13 Mar 1675 | Ipswich, Essex, Massachusetts, United States | I1728 |
6 | DAY, Robert | Jun 1681 | Ipswich, Essex, Massachusetts, United States | I1728 |
7 | DAY, Thomas | 1658 | Ipswich, Essex, Massachusetts, United States | I64 |
8 | DAY, Thomas | 2 Feb 1665 | Ipswich, Essex, Massachusetts, United States | I64 |
9 | DAY, Thomas | 3 May 1670 | Ipswich, Essex, Massachusetts, United States | I64 |
10 | DAY, Thomas | 19 Jun 1673 | Ipswich, Essex, Massachusetts, United States | I64 |
11 | DAY, Thomas | 23 Jun 1673 | Ipswich, Essex, Massachusetts, United States | I64 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Jury | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 29DA 1MO 1642 | Ipswich, Essex, Massachusetts, United States | I1728 |
2 | DAY, Robert | 29 : 1 : 1653 | Ipswich, Essex, Massachusetts, United States | I1728 |
3 | DAY, Robert | 27 Mar 1655 | Ipswich, Essex, Massachusetts, United States | I1728 |
4 | DAY, Robert | 30 Sep 1656 | Ipswich, Essex, Massachusetts, United States | I1728 |
5 | DAY, Robert | 27 Sep 1659 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 45 of 45
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | CALDWELL, Mary | 30 May 1754 | Ipswich, Essex, Massachusetts, United States | I831 |
2 | DAY, Aaron | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I2242 |
3 | DAY, Aaron | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I125 |
4 | DAY, Aaron | 30 Dec 1795 | Ipswich, Essex, Massachusetts, United States | I125 |
5 | DAY, Benjamin | 28 Dec 1824 | Ipswich, Essex, Massachusetts, United States | I1880 |
6 | DAY, Daniel | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I861 |
7 | DAY, Capt. David | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I2766 |
8 | DAY, Ezekiel | 4 Jan 1711 | Ipswich, Essex, Massachusetts, United States | I1475 |
9 | DAY, Hannah | 20 Feb 1712/3 | Ipswich, Essex, Massachusetts, United States | I335 |
10 | DAY, James | 6 Apr 1786 | Ipswich, Essex, Massachusetts, United States | I2331 |
11 | DAY, James | 1 Oct 1796 | Ipswich, Essex, Massachusetts, United States | I2331 |
12 | DAY, Jeremiah | 30 May 1754 | Ipswich, Essex, Massachusetts, United States | I1971 |
13 | DAY, Jeremiah | Oct 1818 | Ipswich, Essex, Massachusetts, United States | I1356 |
14 | DAY, Jeremiah | Apr 1820 | Ipswich, Essex, Massachusetts, United States | I1356 |
15 | DAY, Jeremiah | 19 Jun 1821 | Ipswich, Essex, Massachusetts, United States | I1356 |
16 | DAY, John | 26 Feb 1668 | Ipswich, Essex, Massachusetts, United States | I104 |
17 | DAY, John | 15 Jul 1671 | Ipswich, Essex, Massachusetts, United States | I104 |
18 | DAY, John | 29 Mar 1775 | Ipswich, Essex, Massachusetts, United States | I1447 |
19 | DAY, John | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I1447 |
20 | DAY, John | 12 Mar 1796 | Ipswich, Essex, Massachusetts, United States | I1447 |
21 | DAY, John | 1 Oct 1796 | Ipswich, Essex, Massachusetts, United States | I1447 |
22 | DAY, John | Oct 1818 | Ipswich, Essex, Massachusetts, United States | I1447 |
23 | DAY, Lucy | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I2151 |
24 | DAY, Lucy | 30 Dec 1795 | Ipswich, Essex, Massachusetts, United States | I2151 |
25 | DAY, Mary | 20 Feb 1712/3 | Ipswich, Essex, Massachusetts, United States | I2000 |
26 | DAY, Mary | Oct 1818 | Ipswich, Essex, Massachusetts, United States | I2494 |
27 | DAY, Mary | 28 Dec 1824 | Ipswich, Essex, Massachusetts, United States | I2494 |
28 | DAY, Moses | 6 Apr 1786 | Ipswich, Essex, Massachusetts, United States | I53 |
29 | DAY, Moses | 1 Oct 1796 | Ipswich, Essex, Massachusetts, United States | I53 |
30 | DAY, Moses | 2 Mar 1816 | Ipswich, Essex, Massachusetts, United States | I53 |
31 | DAY, Nathaniel | Oct 1818 | Ipswich, Essex, Massachusetts, United States | I216 |
32 | DAY, Robert | 25 Dec 1722 | Ipswich, Essex, Massachusetts, United States | I1797 |
33 | DAY, Sarah | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I306 |
34 | DAY, Sarah | 1 Oct 1796 | Ipswich, Essex, Massachusetts, United States | I306 |
35 | DAY, Sarah | Oct 1818 | Ipswich, Essex, Massachusetts, United States | I577 |
36 | DAY, Susannah | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I1103 |
37 | DAY, Thomas | 4 Jan 1711 | Ipswich, Essex, Massachusetts, United States | I64 |
38 | DAY, Thomas | 11 Feb 1712 | Ipswich, Essex, Massachusetts, United States | I64 |
39 | DAY, Sergt. Thomas | 20 Feb 1712/3 | Ipswich, Essex, Massachusetts, United States | I740 |
40 | DAY, Thomas | 20 Feb 1712/3 | Ipswich, Essex, Massachusetts, United States | I64 |
41 | DAY, Sergt. Thomas | 25 Dec 1722 | Ipswich, Essex, Massachusetts, United States | I740 |
42 | DAY, Sergt. Thomas | 16 Jan 1728/9 | Ipswich, Essex, Massachusetts, United States | I740 |
43 | DAY, Sergt. Thomas | 5 Feb 1729 | Ipswich, Essex, Massachusetts, United States | I740 |
44 | SAWYER, Joseph | 8 Oct 1791 | Ipswich, Essex, Massachusetts, United States | I1536 |
45 | WOODWARD, Ezekiel | 20 Mar 1661 | Ipswich, Essex, Massachusetts, United States | I245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DAY, Daniel | 15 Sep 1794 | Ipswich, Essex, Massachusetts, United States | I861 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Overseer | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 26 Sep 1665 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Payment | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 22DA 10MO 1648 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | DAY, Benjamin | 3 Sep 1822 | Ipswich, Essex, Massachusetts, United States | I1880 |
2 | DAY, Jeremiah | 6 Sep 1825 | Ipswich, Essex, Massachusetts, United States | I1356 |
3 | DAY, John | 19 Nov 1689 | Ipswich, Essex, Massachusetts, United States | I104 |
4 | DAY, John | 1 Apr 1723 | Ipswich, Essex, Massachusetts, United States | I2614 |
5 | DAY, Robert | 25 Sep 1683 | Ipswich, Essex, Massachusetts, United States | I1728 |
6 | DAY, Sarah | 2 Feb 1819 | Ipswich, Essex, Massachusetts, United States | I577 |
7 | DAY, Thomas | 25 Sep 1683 | Ipswich, Essex, Massachusetts, United States | I64 |
8 | DAY, Sergt. Thomas | 11 Jun 1750 | Ipswich, Essex, Massachusetts, United States | I740 |
9 | GIDDINGS, John | 29 Mar 1692 | Ipswich, Essex, Massachusetts, United States | I1496 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | DAY, Aaron | 7 Sep 1790 | Ipswich, Essex, Massachusetts, United States | I125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | PURC | Person ID | ||
---|---|---|---|---|
1 | JEWETT, Elizabeth | 16 Jan 1728/9 | Ipswich, Essex, Massachusetts, United States | I2403 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Tax | Person ID | ||
---|---|---|---|---|
1 | DAY, John | Abt 1779 | Ipswich, Essex, Massachusetts, United States | I1447 |
2 | DAY, John | Abt 1780 | Ipswich, Essex, Massachusetts, United States | I1447 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Town | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 22DA 1MO 1646 | Ipswich, Essex, Massachusetts, United States | I1728 |
2 | DAY, Robert | 25DA 7MO 1647 | Ipswich, Essex, Massachusetts, United States | I1728 |
3 | DAY, Robert | 19 Dec 1648 | Ipswich, Essex, Massachusetts, United States | I1728 |
4 | DAY, Robert | 21 Jan 1649 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Town Office | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 3DA 11MO 1642 | Ipswich, Essex, Massachusetts, United States | I1728 |
2 | DAY, Robert | 27 Mar 1660 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tythingman | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 30 Apr 1678 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | DAY, Sergt. Thomas | 6 Mar 1749 | Ipswich, Essex, Massachusetts, United States | I740 |
2 | JEWETT, Jeremiah | 1 Dec 1713 | Ipswich, Essex, Massachusetts, United States | I266 |
3 | JEWETT, Jeremiah | 4 Feb 1731/2 | Ipswich, Essex, Massachusetts, United States | I1607 |
4 | KIMBALL, Richard | 5 Mar 1674–5 | Ipswich, Essex, Massachusetts, United States | I2474 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | DAY, Robert | 1DA 12MO 1641 | Ipswich, Essex, Massachusetts, United States | I1728 |
2 | DAY, Robert | 30 : 7 : 1651 | Ipswich, Essex, Massachusetts, United States | I1728 |
3 | DAY, Robert | 10 May 1669 | Ipswich, Essex, Massachusetts, United States | I1728 |
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLYE / DAY | Aft 3 Jan 1744 | Ipswich, Essex, Massachusetts, United States | F772 |
2 | BRAY / EMERSON | Ipswich, Essex, Massachusetts, United States | F652 | |
3 | CALDWELL / WALLINGFORD | 1704 | Ipswich, Essex, Massachusetts, United States | F265 |
4 | DAY / ANDREWS | Aft 8 Sep 1744 | Ipswich, Essex, Massachusetts, United States | F281 |
5 | DAY / CALDWELL | Aft 27 Jun 1741 | Ipswich, Essex, Massachusetts, United States | F209 |
6 | DAY / CHAPMAN | 31 Mar 1774 | Ipswich, Essex, Massachusetts, United States | F671 |
7 | DAY / CHAPMAN | 25 May 1797 | Ipswich, Essex, Massachusetts, United States | F518 |
8 | DAY / DAY | 22 Dec 1774 | Ipswich, Essex, Massachusetts, United States | F644 |
9 | DAY / GOODHUE | 27 Dec 1750 | Ipswich, Essex, Massachusetts, United States | F226 |
10 | DAY / HODGKINS | 27 Nov 1774 | Ipswich, Essex, Massachusetts, United States | F838 |
11 | DAY / HODGKINS | 26 Jun 1783 | Ipswich, Essex, Massachusetts, United States | F856 |
12 | DAY / MANNING | 8 Nov 1755 | Ipswich, Essex, Massachusetts, United States | F716 |
13 | DAY / PENGRY | 20 Apr 1664 | Ipswich, Essex, Massachusetts, United States | F308 |
14 | DAY / ROSS | 25 Nov 1784 | Ipswich, Essex, Massachusetts, United States | F337 |
15 | DAY / WOODWARD | 20 Oct 1672 | Ipswich, Essex, Massachusetts, United States | F885 |
16 | FELLOWS / KIMBALL | 17 Dec 1701 | Ipswich, Essex, Massachusetts, United States | F548 |
17 | FISKE / DAY | 17 Jun 1674 | Ipswich, Essex, Massachusetts, United States | F364 |
18 | FOWLER / HERRICK | 23 Jan 1672 | Ipswich, Essex, Massachusetts, United States | F212 |
19 | GOODHUE / DANE | 14 Nov 1666 | Ipswich, Essex, Massachusetts, United States | F559 |
20 | GOODHUE / FOWLER | 1 Jun 1731 | Ipswich, Essex, Massachusetts, United States | F502 |
21 | JEWETT / KIMBALL | 4 Jan 1687/8 | Ipswich, Essex, Massachusetts, United States | F114 |
22 | KIMBALL / (_____) | 23 Oct 1661 | Ipswich, Essex, Massachusetts, United States | F377 |
23 | KNOWLTON / KIMBALL | 17 May 1682 | Ipswich, Essex, Massachusetts, United States | F756 |
24 | LEFAVOUR / DAY | 6 Jan 1794 | Ipswich, Essex, Massachusetts, United States | F26 |
25 | LULL / DAY | 13 Jan 1695 | Ipswich, Essex, Massachusetts, United States | F157 |
26 | LULL / KIMBALL | 21 Jan 1689 | Ipswich, Essex, Massachusetts, United States | F321 |
27 | SAWYER / DAY | 29 Sep 1791 | Ipswich, Essex, Massachusetts, United States | F403 |
28 | WALLIS / BRADSTREET | 13 Apr 1657 | Ipswich, Essex, Massachusetts, United States | F673 |
Matches 1 to 1 of 1
Family | Marr intent | Family ID | ||
---|---|---|---|---|
1 | GOODHUE / LOW | 31 Jan 1707–8 | Ipswich, Essex, Massachusetts, United States | F68 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.