From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.9475000, Longitude: -72.4375000
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMES, Lydia A | 27 May 1843 | Jay, Orleans, Vermont, United States | I2628 |
2 | HADLOCK, Franklin Pierce | 1 Oct 1854 | Jay, Orleans, Vermont, United States | I2876 |
3 | SISCO, Emily J | 8 Jan 1841 | Jay, Orleans, Vermont, United States | I1534 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARDYNE, Janet | 13 Oct 1882 | Jay, Orleans, Vermont, United States | I1308 |
2 | HADLOCK, Joseph | 24 Jun 1849 | Jay, Orleans, Vermont, United States | I2861 |
3 | HADLOCK, Miriam | 17 Dec 1861 | Jay, Orleans, Vermont, United States | I2870 |
4 | HENRY, Sarah | 8 May 1897 | Jay, Orleans, Vermont, United States | I168 |
5 | JUDD, Amos | 5 Mar 1889 | Jay, Orleans, Vermont, United States | I1005 |
6 | JUDD, Phoebe "Phebe" | 14 Mar 1878 | Jay, Orleans, Vermont, United States | I2759 |
7 | OVITT, Silas S | 23 Mar 1893 | Jay, Orleans, Vermont, United States | I2104 |
8 | PLACE, Benjamin | 10 Jul 1888 | Jay, Orleans, Vermont, United States | I2144 |
9 | SISCO, Harrison C | 16 Sep 1901 | Jay, Orleans, Vermont, United States | I2446 |
10 | SISCO, Rosena M | 17 Mar 1897 | Jay, Orleans, Vermont, United States | I439 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GARDYNE, Janet | Jay, Orleans, Vermont, United States | I1308 | |
2 | HADLOCK, Joseph | Jay, Orleans, Vermont, United States | I2861 | |
3 | OVITT, Horace S | Jay, Orleans, Vermont, United States | I1489 | |
4 | OVITT, Silas S | Jay, Orleans, Vermont, United States | I2104 | |
5 | SANBORN, Olive | Jay, Orleans, Vermont, United States | I2869 | |
6 | SISCO, Harrison C | Jay, Orleans, Vermont, United States | I2446 | |
7 | SISCO, Rosena M | Jay, Orleans, Vermont, United States | I439 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SISCO, Obed | 1840 | Jay, Orleans, Vermont, United States | I1101 |
2 | WILSON, Asa | 1830 | Jay, Orleans, Vermont, United States | I2851 |
3 | WILSON, Asa | 1840 | Jay, Orleans, Vermont, United States | I2851 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | WILSON, Asa | 10 Jul 1840 | Jay, Orleans, Vermont, United States | I2851 |
2 | WILSON, Asa | 4 Feb 1842 | Jay, Orleans, Vermont, United States | I2851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | WILSON, Asa | 20 Jun 1831 | Jay, Orleans, Vermont, United States | I2851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | WILSON, Asa | 7 Nov 1831 | Jay, Orleans, Vermont, United States | I2851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Town Office | Person ID | ||
---|---|---|---|---|
1 | WILSON, Asa | 29 Mar 1828 | Jay, Orleans, Vermont, United States | I2851 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | SISCO, Achsa R | 10 Jul 1840 | Jay, Orleans, Vermont, United States | I2378 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEAN / JUDD | 11 May 1859 | Jay, Orleans, Vermont, United States | F409 |
2 | HUNT / OVITT | 11 Apr 1867 | Jay, Orleans, Vermont, United States | F709 |
3 | SISCO / MCCLELLAN | 3 Oct 1897 | Jay, Orleans, Vermont, United States | F878 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.