From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PULLIN, William | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I2276 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (_____), Elizabeth | 10 Aug 1870 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I613 |
2 | PULLIN, Washington N | 10 Aug 1870 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I2305 |
3 | PULLIN, William | 10 Aug 1870 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I2276 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | (_____), Elizabeth | 11 Mar 1873 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I613 |
2 | (_____), Elizabeth | 4 Apr 1874 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I613 |
3 | PULLIN, William | 11 Mar 1873 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I2276 |
4 | UPHOUSE, Frederick | 11 Mar 1873 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I1229 |
5 | UPHOUSE, Frederick | 4 Apr 1874 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I1229 |
6 | UPHOUSE, John Frederick | 11 Mar 1873 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I214 |
7 | UPHOUSE, John Frederick | 4 Apr 1874 | Lower Turkeyfoot, Somerset, Pennsylvania, United States | I214 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.