From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 43.9552800, Longitude: -86.4525000
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCKENZIE, Bernice | 24 Jul 1997 | Ludington, Michigan, United States | I279 |
2 | SAXTON, Mabel Gae | 6 Jun 1979 | Ludington, Michigan, United States | I2558 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | MCKENZIE, Beatrice | 8 Aug 1933 | Ludington, Michigan, United States | I895 |
2 | MCKENZIE, Bernice | 12 Nov 1934 | Ludington, Michigan, United States | I279 |
3 | MCKENZIE, Claude | 8 Aug 1933 | Ludington, Michigan, United States | I1510 |
4 | MCKENZIE, Elmer | 8 Aug 1933 | Ludington, Michigan, United States | I1077 |
5 | MCKENZIE, Elmer | 12 Nov 1934 | Ludington, Michigan, United States | I1077 |
6 | MCKENZIE, Etta Louella | 8 Aug 1933 | Ludington, Michigan, United States | I2125 |
7 | MCKENZIE, George | 8 Aug 1933 | Ludington, Michigan, United States | I2649 |
8 | MCKENZIE, Ina Maude | 8 Aug 1933 | Ludington, Michigan, United States | I986 |
9 | MCKENZIE, John E | 12 Nov 1934 | Ludington, Michigan, United States | I1944 |
10 | MCKENZIE, John Wesley | 8 Aug 1933 | Ludington, Michigan, United States | I2216 |
11 | MCKENZIE, Milton Ellsworth | 8 Aug 1933 | Ludington, Michigan, United States | I27 |
12 | MCKENZIE, Verne Harlen | 8 Aug 1933 | Ludington, Michigan, United States | I460 |
13 | SAXTON, Mabel Gae | 12 Nov 1934 | Ludington, Michigan, United States | I2558 |
14 | SMITH, Valeria | 27 Dec 1958 | Ludington, Michigan, United States | I1762 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.