From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 42.0494400, Longitude: -92.9077800
Matches 1 to 9 of 9
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Haldor Olsen | 12 Oct 1900 | Marshalltown, Marshall, Iowa, United States | I370 |
2 | HOAG, Maggie M | 19 Jul 1901 | Marshalltown, Marshall, Iowa, United States | I2631 |
3 | HOAG, Maggie M | 5 Jun 1915 | Marshalltown, Marshall, Iowa, United States | I2631 |
4 | HOAG, Maggie M | 10 Dec 1915 | Marshalltown, Marshall, Iowa, United States | I2631 |
5 | SIMPSON, Ernest Loren | 19 Jul 1901 | Marshalltown, Marshall, Iowa, United States | I1524 |
6 | SIMPSON, Ernest Loren | 23 Oct 1911 | Marshalltown, Marshall, Iowa, United States | I1524 |
7 | SIMPSON, Ernest Loren | 5 Jun 1915 | Marshalltown, Marshall, Iowa, United States | I1524 |
8 | SIMPSON, Ernest Loren | 10 Dec 1915 | Marshalltown, Marshall, Iowa, United States | I1524 |
9 | WILLEY, Rowena Maud | 19 Jul 1901 | Marshalltown, Marshall, Iowa, United States | I29 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.