From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 31.9794400, Longitude: -98.9197200
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUFORD, Altus Luther Jr. | 1 Mar 1927 | May, Brown, Texas, United States | I430 |
2 | BUFORD, Henderson Lee | 30 Jul 1919 | May, Brown, Texas, United States | I1148 |
3 | BUFORD, Roy Carl | 29 Jan 1894 | May, Brown, Texas, United States | I1047 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUFORD, Henderson Lee | 3 Jul 1946 | May, Brown, Texas, United States | I1661 |
2 | BUFORD, Roy Carl | 1 Dec 1920 | May, Brown, Texas, United States | I1047 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOWDIN, Allie M | May, Brown, Texas, United States | I2186 | |
2 | BUFORD, Altus Luther Jr. | 6 Nov 1970 | May, Brown, Texas, United States | I430 |
3 | BUFORD, Henderson Lee | May, Brown, Texas, United States | I1661 | |
4 | BUFORD, Laura Carline | 11 Aug 1938 | May, Brown, Texas, United States | I2745 |
5 | BUFORD, Mary Ellen | 1 Oct 2007 | May, Brown, Texas, United States | I956 |
6 | BUFORD, Miriam Marie | May, Brown, Texas, United States | I1480 | |
7 | BUFORD, Roy Carl | 2 Dec 1920 | May, Brown, Texas, United States | I1047 |
8 | BUFORD, William Henry | May, Brown, Texas, United States | I2221 | |
9 | DRISKILL, Dixie Mae | May, Brown, Texas, United States | I1571 | |
10 | KIMBRELL, Loyes Nine | 10 Mar 1979 | May, Brown, Texas, United States | I2005 |
11 | REASONS, Annie Vera | 21 May 1972 | May, Brown, Texas, United States | I521 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.