From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 39.8136100, Longitude: -79.0250000
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WALTER, Anna Elizabeth | 24 Dec 1845 | Meyersdale, Somerset, Pennsylvania, United States | I1491 |
2 | WALTER, Caroline Martha | 22 Jul 1854 | Meyersdale, Somerset, Pennsylvania, United States | I1756 |
3 | WALTER, Ellen Catherine | 10 Apr 1864 | Meyersdale, Somerset, Pennsylvania, United States | I1925 |
4 | WALTER, Jacob | 12 Apr 1862 | Meyersdale, Somerset, Pennsylvania, United States | I260 |
5 | WALTER, Jonas Baltzer | 26 Aug 1867 | Meyersdale, Somerset, Pennsylvania, United States | I785 |
6 | WALTER, Mary Anna | 17 Feb 1847 | Meyersdale, Somerset, Pennsylvania, United States | I351 |
7 | WALTER, Phineas Baltzer | 8 Aug 1843 | Meyersdale, Somerset, Pennsylvania, United States | I2630 |
8 | WALTER, Susan | 27 Jan 1860 | Meyersdale, Somerset, Pennsylvania, United States | I1401 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WALTER, Anna Elizabeth | 22 Aug 1847 | Meyersdale, Somerset, Pennsylvania, United States | I1491 |
2 | WALTER, Ellen Catherine | 7 Nov 1867 | Meyersdale, Somerset, Pennsylvania, United States | I1925 |
3 | WALTER, Jacob | 7 Nov 1867 | Meyersdale, Somerset, Pennsylvania, United States | I260 |
4 | WALTER, Jonas Baltzer | 7 Nov 1867 | Meyersdale, Somerset, Pennsylvania, United States | I785 |
5 | WALTER, Mary Anna | 30 May 1847 | Meyersdale, Somerset, Pennsylvania, United States | I351 |
6 | WALTER, Phineas Baltzer | 22 Aug 1847 | Meyersdale, Somerset, Pennsylvania, United States | I2630 |
7 | WALTER, Susan | 7 Nov 1867 | Meyersdale, Somerset, Pennsylvania, United States | I1401 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | FOLK, Abraham | 8 Jan 1981 | Meyersdale, Somerset, Pennsylvania, United States | I2175 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | TRIMPEY, Mary A | 8 Jan 1981 | Meyersdale, Somerset, Pennsylvania, United States | I1309 |
2 | UPHOUSE, Mary | 15 Feb 1923 | Meyersdale, Somerset, Pennsylvania, United States | I704 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.