From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 39.9530600, Longitude: -79.1044400
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (_____), Catharine Maria | 20 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I1495 |
2 | (_____), Elizabeth | 19 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I613 |
3 | SCHNEITHORST, Christopher | 20 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I2543 |
4 | UPHOUSE, Catherine | 20 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I880 |
5 | UPHOUSE, Henry | 19 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I2652 |
6 | UPHOUSE, Herman Henry | 19 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I1161 |
7 | UPHOUSE, Mary | 19 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I704 |
8 | UPHOUSE, William H | 19 Sep 1850 | Milford, Somerset, Pennsylvania, United States | I2367 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.