From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.9800000, Longitude: -93.2636100
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMERON, Jack | 1932 | Minneapolis, Hennepin, Minnesota, United States | I2126 |
2 | CHRISTOPHERSON, James W | 3 Sep 1937 | Minneapolis, Hennepin, Minnesota, United States | I1817 |
3 | COLLINS, Thomas Edward | 25 Jan 1933 | Minneapolis, Hennepin, Minnesota, United States | I2744 |
4 | CRAVENS, Dorothy Merle | 22 Aug 1917 | Minneapolis, Hennepin, Minnesota, United States | I1120 |
5 | CRAVENS, Margaret Ellen | 17 Mar 1916 | Minneapolis, Hennepin, Minnesota, United States | I2258 |
6 | CRAVENS, Richard Clyde | 28 Dec 1914 | Minneapolis, Hennepin, Minnesota, United States | I595 |
7 | DAY, Geneva Maud | 13 Oct 1872 | Minneapolis, Hennepin, Minnesota, United States | I2250 |
8 | DAY, Nellie E | 25 Jul 1882 | Minneapolis, Hennepin, Minnesota, United States | I578 |
9 | MANZ, Michael Paul | 8 Jan 1948 | Minneapolis, Hennepin, Minnesota, United States | I237 |
10 | SHAFER, Joyce Marilyn | 3 Sep 1927 | Minneapolis, Hennepin, Minnesota, United States | I2510 |
11 | SMALLEN, Myrna Pauline | 23 Sep 1918 | Minneapolis, Hennepin, Minnesota, United States | I35 |
12 | STANWOOD, Phyllis | 12 Feb 1925 | Minneapolis, Hennepin, Minnesota, United States | I1009 |
13 | UPHOUSE, Harold Theodore | 20 Sep 1919 | Minneapolis, Hennepin, Minnesota, United States | I1705 |
14 | WHITE, Howard | 8 Sep 1885 | Minneapolis, Hennepin, Minnesota, United States | I1865 |
15 | WILSON, Monford | 4 Feb 1894 | Minneapolis, Hennepin, Minnesota, United States | I2582 |
16 | WILSON, Robert Stanley | 8 Sep 1922 | Minneapolis, Hennepin, Minnesota, United States | I1262 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lavina Spencer | 8 Feb 1920 | Minneapolis, Hennepin, Minnesota, United States | I1483 |
2 | CAMERON, Donna Marie | 11 Jun 1997 | Minneapolis, Hennepin, Minnesota, United States | I1190 |
3 | CAMERON, John | 21 Mar 1945 | Minneapolis, Hennepin, Minnesota, United States | I756 |
4 | COLBATH, George H | 5 Oct 1921 | Minneapolis, Hennepin, Minnesota, United States | I2082 |
5 | CRAVENS, Clyde Albert | 25 Nov 1948 | Minneapolis, Hennepin, Minnesota, United States | I2440 |
6 | CRAVENS, Hazen Elmer | 13 Aug 1936 | Minneapolis, Hennepin, Minnesota, United States | I777 |
7 | GRAVDAHL, Haldor Gustav | 13 Oct 1956 | Minneapolis, Hennepin, Minnesota, United States | I896 |
8 | GRAVDAHL, Johanne Elisabeth | 10 Jul 1952 | Minneapolis, Hennepin, Minnesota, United States | I323 |
9 | LIBBY, Aaron M | 15 Oct 1868 | Minneapolis, Hennepin, Minnesota, United States | I599 |
10 | SCOTT, John Calvin | 15 Sep 1892 | Minneapolis, Hennepin, Minnesota, United States | I2199 |
11 | SIMPSON, Ernest Loren | 2 Jun 1939 | Minneapolis, Hennepin, Minnesota, United States | I1524 |
12 | STANWOOD, Albert Jerome | 19 Oct 1921 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
13 | STANWOOD, Benjamin | 19 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
14 | STANWOOD, Bert Jerome | 28 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I868 |
15 | STANWOOD, Georgiana | 19 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I343 |
16 | STANWOOD, Lavina | 17 Apr 1943 | Minneapolis, Hennepin, Minnesota, United States | I2008 |
17 | STANWOOD, Susan Belle | 22 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
18 | STROM, Baby | 18 Oct 1930 | Minneapolis, Hennepin, Minnesota, United States | I1105 |
19 | STROM, Baby | 14 Dec 1931 | Minneapolis, Hennepin, Minnesota, United States | I2768 |
20 | VELAND, Johannes Olson | 19 Jul 1923 | Minneapolis, Hennepin, Minnesota, United States | I2693 |
21 | WHITE, Benjamin S | 16 Jan 1929 | Minneapolis, Hennepin, Minnesota, United States | I2561 |
22 | WHITE, Howard | 28 Dec 1927 | Minneapolis, Hennepin, Minnesota, United States | I1865 |
23 | WHITE, Myrtle Elnora | 15 Dec 1970 | Minneapolis, Hennepin, Minnesota, United States | I2521 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Bernice L | Minneapolis, Hennepin, Minnesota, United States | I2495 | |
2 | BURSLEY, Forest Loren | Minneapolis, Hennepin, Minnesota, United States | I492 | |
3 | BURSLEY, Lavina Spencer | 18 May 1920 | Minneapolis, Hennepin, Minnesota, United States | I1483 |
4 | CAMERON, John | 24 Mar 1945 | Minneapolis, Hennepin, Minnesota, United States | I756 |
5 | CRAVENS, Madge Lavina | 31 Mar 1988 | Minneapolis, Hennepin, Minnesota, United States | I686 |
6 | CRAVENS, Vernon Elmer | 1 May 1950 | Minneapolis, Hennepin, Minnesota, United States | I1826 |
7 | CRAVENS, William Arthur | Minneapolis, Hennepin, Minnesota, United States | I503 | |
8 | DAY, Archie | Minneapolis, Hennepin, Minnesota, United States | I54 | |
9 | DAY, Everett | Minneapolis, Hennepin, Minnesota, United States | I1718 | |
10 | DAY, Nathaniel Jr | Minneapolis, Hennepin, Minnesota, United States | I690 | |
11 | ELPHICK, Gordon Cleveland | 23 Jun 1948 | Minneapolis, Hennepin, Minnesota, United States | I2239 |
12 | EVERETT, Rose G | Minneapolis, Hennepin, Minnesota, United States | I832 | |
13 | GRAVDAHL, Haldor Gustav | 15 Oct 1956 | Minneapolis, Hennepin, Minnesota, United States | I896 |
14 | HUSTED, Hazel | 26 Oct 1987 | Minneapolis, Hennepin, Minnesota, United States | I1463 |
15 | JOHNSON, Doris Adeline Marie | Minneapolis, Hennepin, Minnesota, United States | I579 | |
16 | PETERSON, Gladys | Minneapolis, Hennepin, Minnesota, United States | I1675 | |
17 | SCOTT, Ida May | 4 Mar 1887 | Minneapolis, Hennepin, Minnesota, United States | I969 |
18 | SCOTT, John Calvin | 16 Sep 1892 | Minneapolis, Hennepin, Minnesota, United States | I2199 |
19 | STANWOOD, Albert Jerome | 22 Oct 1921 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
20 | STANWOOD, Benjamin | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
21 | STANWOOD, Bert Jerome | 30 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I868 |
22 | STANWOOD, Frederick Clinton | Abt 1959 | Minneapolis, Hennepin, Minnesota, United States | I1393 |
23 | STANWOOD, Lavina | 19 Apr 1943 | Minneapolis, Hennepin, Minnesota, United States | I2008 |
24 | STANWOOD, Mary Jane | 25 Feb 1888 | Minneapolis, Hennepin, Minnesota, United States | I716 |
25 | STANWOOD, Susan Belle | 27 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
26 | TRUAX, Ellen | Minneapolis, Hennepin, Minnesota, United States | I1194 | |
27 | VELAND, Amanda Celia | Minneapolis, Hennepin, Minnesota, United States | I757 | |
28 | VELAND, Harry | Minneapolis, Hennepin, Minnesota, United States | I102 | |
29 | VELAND, Mabel Amelia | 27 May 1965 | Minneapolis, Hennepin, Minnesota, United States | I1988 |
30 | WHITE, Benjamin S | Minneapolis, Hennepin, Minnesota, United States | I2561 | |
31 | WHITE, Howard | 30 Dec 1927 | Minneapolis, Hennepin, Minnesota, United States | I1865 |
Matches 1 to 50 of 81
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (_____), Margaret | 12 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2559 |
2 | BALDWIN, Mary E | 27 May 1885 | Minneapolis, Hennepin, Minnesota, United States | I1998 |
3 | BURSLEY, John Morris | 30 Apr 1910 | Minneapolis, Hennepin, Minnesota, United States | I421 |
4 | CAMERON, Benjamin Allan | 7 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1281 |
5 | CAMERON, Frederic Jerome | 7 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2419 |
6 | CLARK, Philip D. | 17 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I2038 |
7 | CLARK, Phillip Myron | 17 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I2562 |
8 | CRAVENS, Vernon Elmer | 8 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1826 |
9 | DAY, Francis | 10 Jun 1870 | Minneapolis, Hennepin, Minnesota, United States | I256 |
10 | DAY, Francis | 7 Jun 1880 | Minneapolis, Hennepin, Minnesota, United States | I256 |
11 | DAY, Francis | Jun 1890 | Minneapolis, Hennepin, Minnesota, United States | I256 |
12 | DAY, Frank Herbert | 10 Jun 1870 | Minneapolis, Hennepin, Minnesota, United States | I587 |
13 | DAY, Isabel | 1875 | Minneapolis, Hennepin, Minnesota, United States | I166 |
14 | DAY, Isabel | 10 Jun 1880 | Minneapolis, Hennepin, Minnesota, United States | I166 |
15 | DAY, Isabel | 1 Jun 1895 | Minneapolis, Hennepin, Minnesota, United States | I166 |
16 | DAY, Nathaniel Jr | 7 Jun 1880 | Minneapolis, Hennepin, Minnesota, United States | I690 |
17 | GRAVDAHL, Cecile | 12 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I280 |
18 | GRAVDAHL, Cecile | 9 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I280 |
19 | GRAVDAHL, Haldor Gustav | 12 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I896 |
20 | GRAVDAHL, Haldor Gustav | 17 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I896 |
21 | GRAVDAHL, Johanne Elisabeth | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I323 |
22 | GRAVDAHL, Johanne Elisabeth | 2 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I323 |
23 | GRAVDAHL, Olaf | 12 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1421 |
24 | LIBBY, Effie | 1 Jun 1895 | Minneapolis, Hennepin, Minnesota, United States | I2262 |
25 | MACDONALD, Richard Arnold | 2 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I717 |
26 | PHILBROOK, Davianna | 10 Jun 1870 | Minneapolis, Hennepin, Minnesota, United States | I1727 |
27 | SIMPSON, Ernest Loren | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I1524 |
28 | SIMPSON, Goldie Mae | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I565 |
29 | SIMPSON, Goldie Mae | 10 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I565 |
30 | STANWOOD, David W | 11 Jun 1880 | Minneapolis, Hennepin, Minnesota, United States | I554 |
31 | STANWOOD, Georgiana | 8 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I343 |
32 | STANWOOD, Lavina | 7 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2008 |
33 | STANWOOD, Mary Jane | 29 Jun 1870 | Minneapolis, Hennepin, Minnesota, United States | I716 |
34 | STANWOOD, Susan Belle | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
35 | STANWOOD, Susan Belle | 10 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
36 | UPHOUSE, Charles Madison | 6 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2441 |
37 | UPHOUSE, Harold Theodore | 6 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1705 |
38 | UPHOUSE, Harold Theodore | 10 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I1705 |
39 | VELAND, Amanda Celia | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I757 |
40 | VELAND, Amanda Celia | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I757 |
41 | VELAND, Amanda Celia | 2 Apr 1940 | Minneapolis, Hennepin, Minnesota, United States | I757 |
42 | VELAND, Elmer J | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1806 |
43 | VELAND, Elmer J | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I1806 |
44 | VELAND, Harry G | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I1282 |
45 | VELAND, Harry G | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I1282 |
46 | VELAND, Harry G | 17 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States | I1282 |
47 | VELAND, Johannes Olson | Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2693 |
48 | VELAND, Johannes Olson | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I2693 |
49 | VELAND, Julia Christine | 2 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I72 |
50 | VELAND, Julia Christine | 6 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I72 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Harold Theodore | 20 May 1934 | Minneapolis, Hennepin, Minnesota, United States | I1705 |
2 | VELAND, Julia Christine | 23 May 1915 | Minneapolis, Hennepin, Minnesota, United States | I72 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | 1 Jul 1859 | Minneapolis, Hennepin, Minnesota, United States | I80 |
2 | VELAND, Johannes Olson | 5 Dec 1913 | Minneapolis, Hennepin, Minnesota, United States | I2693 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | CRAVENS, Claire William | 5 Jun 1917 | Minneapolis, Hennepin, Minnesota, United States | I1302 |
2 | CRAVENS, Clyde Albert | 5 Jun 1917 | Minneapolis, Hennepin, Minnesota, United States | I2440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | CLARK, Beatrice Marie | 20 Jun 1919 | Minneapolis, Hennepin, Minnesota, United States | I293 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | BARBOUR, Thomas W. | 3 Sep 1929 | Minneapolis, Hennepin, Minnesota, United States | I283 |
2 | CLARK, Beatrice Marie | 5 Jun 1939 | Minneapolis, Hennepin, Minnesota, United States | I293 |
3 | CLARK, Beatrice Marie | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I293 |
4 | CRAVENS, Claire William | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I1302 |
5 | CRAVENS, Clyde Albert | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I2440 |
6 | CRAVENS, Doris Gertrude | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I2349 |
7 | CRAVENS, Helen | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I1211 |
8 | CRAVENS, Madge Lavina | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I686 |
9 | CRAVENS, Merle | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I162 |
10 | CRAVENS, Vernon Elmer | 10 Jul 1919 | Minneapolis, Hennepin, Minnesota, United States | I1826 |
11 | CRAVENS, Vernon Elmer | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I1826 |
12 | GRAVDAHL, Haldor Gustav | 8 Apr 1918 | Minneapolis, Hennepin, Minnesota, United States | I896 |
13 | GRAVDAHL, Haldor Gustav | 6 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States | I896 |
14 | GRAVDAHL, Olaf | 14 Oct 1956 | Minneapolis, Hennepin, Minnesota, United States | I1421 |
15 | SIMPSON, Ernest Loren | 5 Jun 1939 | Minneapolis, Hennepin, Minnesota, United States | I1524 |
16 | SIMPSON, Goldie Mae | 5 Jun 1939 | Minneapolis, Hennepin, Minnesota, United States | I565 |
17 | SIMPSON, Goldie Mae | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I565 |
18 | STANWOOD, Albert Allen | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I483 |
19 | STANWOOD, Albert Jerome | 26 Feb 1906 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
20 | STANWOOD, Benjamin | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
21 | STANWOOD, Benjamin | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
22 | STANWOOD, Benjamin | 30 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
23 | STANWOOD, Benjamin | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I2148 |
24 | STANWOOD, Bert Jerome | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I868 |
25 | STANWOOD, Bert Jerome | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I868 |
26 | STANWOOD, Frederick Clinton | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I1393 |
27 | STANWOOD, Frederick Clinton | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I1393 |
28 | STANWOOD, Frederick Clinton | 30 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I1393 |
29 | STANWOOD, Lavina | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I2008 |
30 | STANWOOD, Melvin Scott | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I1917 |
31 | STANWOOD, Melvin Scott | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I1917 |
32 | STANWOOD, Melvin Scott | 30 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I1917 |
33 | STANWOOD, Myron Delbert | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I1623 |
34 | STANWOOD, Phyllis | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I1009 |
35 | STANWOOD, Susan Belle | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
36 | STANWOOD, Susan Belle | 5 Jun 1939 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
37 | THOMAS, Myrtle Mae | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I2763 |
38 | VELAND, Olive Theodora | 3 Sep 1929 | Minneapolis, Hennepin, Minnesota, United States | I233 |
39 | WHITE, David Stanwood | 17 Jan 1929 | Minneapolis, Hennepin, Minnesota, United States | I1423 |
40 | WHITE, Edna | 17 Jan 1929 | Minneapolis, Hennepin, Minnesota, United States | I2297 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Haldor Gustav | 14 Oct 1956 | Minneapolis, Hennepin, Minnesota, United States | I896 |
2 | GRAVDAHL, Johanne Elisabeth | 11 Jul 1952 | Minneapolis, Hennepin, Minnesota, United States | I323 |
3 | STANWOOD, Albert Jerome | Oct 1921 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
4 | STANWOOD, Benjamin | 22 Jan 1951 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
5 | STANWOOD, Bert Jerome | 30 Apr 1947 | Minneapolis, Hennepin, Minnesota, United States | I868 |
6 | STANWOOD, Georgiana | 20 May 1939 | Minneapolis, Hennepin, Minnesota, United States | I343 |
7 | STANWOOD, Lavina | 21 Apr 1943 | Minneapolis, Hennepin, Minnesota, United States | I2008 |
8 | STANWOOD, Susan Belle | 25 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I2048 |
9 | VELAND, Amanda Celia | 11 Nov 1959 | Minneapolis, Hennepin, Minnesota, United States | I757 |
10 | VELAND, Elmer J | 14 Mar 1984 | Minneapolis, Hennepin, Minnesota, United States | I1806 |
11 | VELAND, Harry | 1 Aug 1957 | Minneapolis, Hennepin, Minnesota, United States | I102 |
12 | WHITE, Benjamin S | 17 Jan 1929 | Minneapolis, Hennepin, Minnesota, United States | I2561 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, John Morris | 1906 | Minneapolis, Hennepin, Minnesota, United States | I421 |
2 | BURSLEY, John Morris | 1907 | Minneapolis, Hennepin, Minnesota, United States | I421 |
3 | BURSLEY, John Morris | 1908 | Minneapolis, Hennepin, Minnesota, United States | I421 |
4 | BURSLEY, John Morris | 1909 | Minneapolis, Hennepin, Minnesota, United States | I421 |
5 | BURSLEY, John Morris | 1911 | Minneapolis, Hennepin, Minnesota, United States | I421 |
6 | BURSLEY, John Morris | 1912 | Minneapolis, Hennepin, Minnesota, United States | I421 |
7 | BURSLEY, John Morris | Between 1916 and 1917 | Minneapolis, Hennepin, Minnesota, United States | I421 |
8 | DAY, Isabel | Between 1893 and 1894 | Minneapolis, Hennepin, Minnesota, United States | I166 |
9 | DAY, Isabel | 1897 | Minneapolis, Hennepin, Minnesota, United States | I166 |
10 | DAY, Isabel | 1900 | Minneapolis, Hennepin, Minnesota, United States | I166 |
11 | LIBBY, Effie | 1897 | Minneapolis, Hennepin, Minnesota, United States | I2262 |
12 | LIBBY, Effie | 1900 | Minneapolis, Hennepin, Minnesota, United States | I2262 |
13 | LIBBY, Isabel | Between 1893 and 1894 | Minneapolis, Hennepin, Minnesota, United States | I1124 |
14 | STANWOOD, Albert Jerome | 1916 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
15 | STANWOOD, Albert Jerome | 1917 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
16 | STANWOOD, Albert Jerome | 12 Sep 1918 | Minneapolis, Hennepin, Minnesota, United States | I2622 |
17 | STANWOOD, Benjamin | 1917 | Minneapolis, Hennepin, Minnesota, United States | I2531 |
18 | UPHOUSE, Charles Madison | 1920 | Minneapolis, Hennepin, Minnesota, United States | I2441 |
19 | VELAND, Johannes Olson | 1913 | Minneapolis, Hennepin, Minnesota, United States | I2693 |
20 | VELAND, Julia Christine | 1918 | Minneapolis, Hennepin, Minnesota, United States | I72 |
21 | VELAND, Julia Christine | 1929 | Minneapolis, Hennepin, Minnesota, United States | I72 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | School | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Goldie Mae | 1931 | Minneapolis, Hennepin, Minnesota, United States | I565 |
2 | SIMPSON, Goldie Mae | 1935 | Minneapolis, Hennepin, Minnesota, United States | I565 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRAVENS / ANDERSON | 2 Oct 1915 | Minneapolis, Hennepin, Minnesota, United States | F770 |
2 | DAY / TRUAX | 15 Apr 1874 | Minneapolis, Hennepin, Minnesota, United States | F40 |
3 | SIMPSON / STANWOOD | 12 Jan 1918 | Minneapolis, Hennepin, Minnesota, United States | F641 |
4 | SMITH / LIBBY | 24 Oct 1894 | Minneapolis, Hennepin, Minnesota, United States | F909 |
5 | UPHOUSE / SIMPSON | 24 Mar 1940 | Minneapolis, Hennepin, Minnesota, United States | F303 |
6 | VELAND / KILLINGSWORTH | 12 May 1945 | Minneapolis, Hennepin, Minnesota, United States | F816 |
7 | VELAND / WILSON | 26 Sep 1931 | Minneapolis, Hennepin, Minnesota, United States | F687 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.