From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 46.2502800, Longitude: -94.2502800
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Alice | 13 Jul 1906 | Minnesota, United States | I665 |
2 | CAMERON, Georgia | Nov 1899 | Minnesota, United States | I95 |
3 | CRAVENS, Baby | Dec 1892 | Minnesota, United States | I2244 |
4 | CRAVENS, Merle | 18 Apr 1900 | Minnesota, United States | I162 |
5 | CRAVENS, Vernon Elmer | 14 Jul 1897 | Minnesota, United States | I1826 |
6 | DAY, Archie | Abt 1875 | Minnesota, United States | I54 |
7 | DENNY, Carrie E | 1883 | Minnesota, United States | I2580 |
8 | EASTMAN, Margaret K | 1880 | Minnesota, United States | I1557 |
9 | GRAVDAHL, Cecile | 1913 | Minnesota, United States | I280 |
10 | HOWE, Asa Morton | 18 Dec 1883 | Minnesota, United States | I2671 |
11 | HOWE, Elinor Dean | 29 Dec 1908 | Minnesota, United States | I1351 |
12 | HOWE, Erline Myrtle | 7 Dec 1906 | Minnesota, United States | I2489 |
13 | HOWE, Gladys | 1909 | Minnesota, United States | I301 |
14 | HOWE, Jean | 12 Aug 1919 | Minnesota, United States | I997 |
15 | HOWE, Melvin D | 30 May 1881 | Minnesota, United States | I191 |
16 | HOWE, Velma Alice | 28 Aug 1905 | Minnesota, United States | I826 |
17 | HOWE, Vera Frances | 16 Apr 1907 | Minnesota, United States | I1442 |
18 | HUGHES, Ada | 1876 | Minnesota, United States | I2172 |
19 | HUGHES, Edna | 1878 | Minnesota, United States | I1033 |
20 | HUGHES, Eunice | Jul 1885 | Minnesota, United States | I2696 |
21 | HUGHES, George E | 9 Sep 1871 | Minnesota, United States | I2787 |
22 | HUGHES, Hugh | 6 Dec 1890 | Minnesota, United States | I507 |
23 | HUGHES, Walter Edward | 21 May 1874 | Minnesota, United States | I1647 |
24 | JONES, Sarah Elizabeth | 1862 | Minnesota, United States | I858 |
25 | LANGGUTH, Alma | 26 Apr 1884 | Minnesota, United States | I2831 |
26 | MCCAUSLAND, Alfred | Abt 1877 | Minnesota, United States | I669 |
27 | MCCAUSLAND, Charles Egbert | Abt Oct 1875 | Minnesota, United States | I1809 |
28 | MCCAUSLAND, Cora H | Abt 1868 | Minnesota, United States | I2423 |
29 | MCCAUSLAND, Frank | Abt 1873 | Minnesota, United States | I145 |
30 | MCCAUSLAND, Harold | Abt Sep 1886 | Minnesota, United States | I2332 |
31 | MCCAUSLAND, John Ernest | Abt Mar 1870 | Minnesota, United States | I1285 |
32 | PAGE, Guy Millard | 1916 | Minnesota, United States | I2169 |
33 | SCHWARZKOPF, Milton Gilbert | 23 Sep 1920 | Minnesota, United States | I1774 |
34 | SIMPSON, Beatrice Belle | 2 Jan 1895 | Minnesota, United States | I482 |
35 | SOLBERG, Nettie M. | 7 Nov 1895 | Minnesota, United States | I940 |
36 | WALKER, Charles Howard | 4 Dec 1874 | Minnesota, United States | I2608 |
37 | WEBER, Kenneth H | 17 Sep 1930 | Minnesota, United States | I1051 |
38 | WHITE, Bray | 1884 | Minnesota, United States | I835 |
39 | WHITE, Edna | 7 Jul 1877 | Minnesota, United States | I2297 |
40 | WHITE, Everett | 1890 | Minnesota, United States | I1383 |
41 | WHITE, Myrtle Elnora | 1883 | Minnesota, United States | I2521 |
42 | WOOD, Benjamin | 1870 | Minnesota, United States | I2606 |
43 | WOOD, Catherine | 1888 | Minnesota, United States | I852 |
44 | WOOD, Earl A | 1880 | Minnesota, United States | I327 |
45 | WOOD, Frederick E | 1894 | Minnesota, United States | I1377 |
46 | WOOD, Harold | 1879 | Minnesota, United States | I1468 |
47 | WOOD, Scott A | 1891 | Minnesota, United States | I2515 |
48 | WOOD, Ulysses S | 1886 | Minnesota, United States | I1992 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (_____), Vivian | 31 May 1938 | Minnesota, United States | I1474 |
2 | BOOBAR, Eunice | 9 Dec 1895 | Minnesota, United States | I2282 |
3 | CHENEY, Amy L | 1 Jul 1987 | Minnesota, United States | I2612 |
4 | CRAVENS, Baby | 27 Feb 1893 | Minnesota, United States | I2244 |
5 | CRAVENS, Madge Lavina | 28 Mar 1988 | Minnesota, United States | I686 |
6 | ELPHICK, Grover Cleveland | Mar 1982 | Minnesota, United States | I1714 |
7 | FAY, Edd | 12 Apr 1909 | Minnesota, United States | I122 |
8 | HOWE, Ernest A | 19 Sep 1944 | Minnesota, United States | I1008 |
9 | HOWE, Vera Frances | 7 Oct 1938 | Minnesota, United States | I1442 |
10 | SCHWARZKOPF, Milton Gilbert | 10 Sep 2010 | Minnesota, United States | I1774 |
11 | SHAW, Ethel May | 25 Aug 1961 | Minnesota, United States | I1564 |
12 | TIBBETTS, Joshua A | 17 Sep 1900 | Minnesota, United States | I527 |
13 | TIBBETTS, Nathaniel | 1899 | Minnesota, United States | I1667 |
14 | WHITE, Caroline E | Aft 3 Mar 1894 | Minnesota, United States | I2219 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Correspondence | Person ID | ||
---|---|---|---|---|
1 | DAY, Amos | 13 Oct 1856 | Minnesota, United States | I2444 |
2 | DAY, Nathaniel | 13 Oct 1856 | Minnesota, United States | I619 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COLBATH, George H | 1865 | Minnesota, United States | I2082 |
2 | SIMPSON, Martin Ransom | 1887 | Minnesota, United States | I1804 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWE / DENNY | Abt 1906 | Minnesota, United States | F877 |
2 | HOWE / FAY | 24 Apr 1905 | Minnesota, United States | F442 |
3 | WHITE / BALDWIN | Bef 1880 | Minnesota, United States | F139 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.