From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.3055600, Longitude: -93.7938900
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Martha Eliza | 1 Oct 1856 | Monticello, Wright, Minnesota, United States | I2610 |
2 | SCHELEFOO, Cynthia A | 5 Sep 1862 | Monticello, Wright, Minnesota, United States | I2066 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Aaron Day | Jun 1860 | Monticello, Wright, Minnesota, United States | I947 |
2 | BURSLEY, Aaron Day | 1865 | Monticello, Wright, Minnesota, United States | I947 |
3 | BURSLEY, Benjamin | 21 Jun 1855 | Monticello, Wright, Minnesota, United States | I80 |
4 | BURSLEY, Benjamin | Jun 1860 | Monticello, Wright, Minnesota, United States | I80 |
5 | BURSLEY, Benjamin | Jun 1860 | Monticello, Wright, Minnesota, United States | I80 |
6 | BURSLEY, Benjamin | 1865 | Monticello, Wright, Minnesota, United States | I80 |
7 | BURSLEY, John Morris | Jun 1860 | Monticello, Wright, Minnesota, United States | I421 |
8 | BURSLEY, John Morris | 1865 | Monticello, Wright, Minnesota, United States | I421 |
9 | BURSLEY, Lavina Spencer | 1855 | Monticello, Wright, Minnesota, United States | I1483 |
10 | BURSLEY, Lavina Spencer | 1860 | Monticello, Wright, Minnesota, United States | I1483 |
11 | BURSLEY, Lavina Spencer | 1865 | Monticello, Wright, Minnesota, United States | I1483 |
12 | BURSLEY, Martha Eliza | Jun 1860 | Monticello, Wright, Minnesota, United States | I2610 |
13 | BURSLEY, Martha Eliza | 1865 | Monticello, Wright, Minnesota, United States | I2610 |
14 | BURSLEY, Susan H | Jun 1860 | Monticello, Wright, Minnesota, United States | I2086 |
15 | BURSLEY, Susan H | 1865 | Monticello, Wright, Minnesota, United States | I2086 |
16 | CRAWFORD, Hiram | 21 Jun 1855 | Monticello, Wright, Minnesota, United States | I22 |
17 | CRAWFORD, Hiram | 1865 | Monticello, Wright, Minnesota, United States | I22 |
18 | CRAWFORD, Hiram | 1875 | Monticello, Wright, Minnesota, United States | I22 |
19 | CRAWFORD, Hiram | 15 Jun 1880 | Monticello, Wright, Minnesota, United States | I22 |
20 | DAY, Cynthia Sears | Jun 1860 | Monticello, Wright, Minnesota, United States | I512 |
21 | DAY, Cynthia Sears | 1865 | Monticello, Wright, Minnesota, United States | I512 |
22 | DAY, Sarah Tibbetts | 21 Jun 1855 | Monticello, Wright, Minnesota, United States | I1668 |
23 | DAY, Sarah Tibbetts | 1865 | Monticello, Wright, Minnesota, United States | I1668 |
24 | DAY, Sarah Tibbetts | 1875 | Monticello, Wright, Minnesota, United States | I1668 |
25 | DAY, Sarah Tibbetts | 15 Jun 1880 | Monticello, Wright, Minnesota, United States | I1668 |
26 | SCOTT, America S | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I1583 |
27 | SCOTT, Fanny | 1870 | Monticello, Wright, Minnesota, United States | I614 |
28 | SCOTT, Ida May | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I969 |
29 | SCOTT, John Calvin | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I2199 |
30 | SCOTT, Mary | 1870 | Monticello, Wright, Minnesota, United States | I2128 |
31 | SCOTT, Mary | 1875 | Monticello, Wright, Minnesota, United States | I2128 |
32 | STANWOOD, David C | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I1080 |
33 | STANWOOD, David C | 1875 | Monticello, Wright, Minnesota, United States | I1080 |
34 | STANWOOD, David W | 1870 | Monticello, Wright, Minnesota, United States | I554 |
35 | STANWOOD, David W | 1875 | Monticello, Wright, Minnesota, United States | I554 |
36 | STANWOOD, Flora Ette | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I1603 |
37 | STANWOOD, Flora Ette | 1875 | Monticello, Wright, Minnesota, United States | I1603 |
38 | STANWOOD, Mary Elizabeth | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I2743 |
39 | STANWOOD, Mary Elizabeth | 1875 | Monticello, Wright, Minnesota, United States | I2743 |
40 | STANWOOD, Mary Jane | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I716 |
41 | WASGATT, Betsey | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I807 |
42 | WHITE, Benjamin S | 1870 | Monticello, Wright, Minnesota, United States | I2561 |
43 | WHITE, Benjamin S | 1875 | Monticello, Wright, Minnesota, United States | I2561 |
44 | WHITE, Caroline E | 2 Jun 1870 | Monticello, Wright, Minnesota, United States | I2219 |
45 | WHITE, Caroline E | 1875 | Monticello, Wright, Minnesota, United States | I2219 |
46 | WHITE, David Stanwood | 1870 | Monticello, Wright, Minnesota, United States | I1423 |
47 | WHITE, David Stanwood | 1875 | Monticello, Wright, Minnesota, United States | I1423 |
48 | WHITE, Elisha B | 1870 | Monticello, Wright, Minnesota, United States | I282 |
49 | WHITE, Elisha B | 1875 | Monticello, Wright, Minnesota, United States | I282 |
50 | WHITE, Fanny | 1870 | Monticello, Wright, Minnesota, United States | I989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | CRAWFORD, Hiram | 1 Jul 1859 | Monticello, Wright, Minnesota, United States | I22 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | 18 Nov 1854 | Monticello, Wright, Minnesota, United States | I80 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SCHELEFOO / BURSLEY | 29 Oct 1861 | Monticello, Wright, Minnesota, United States | F266 |
2 | SCOTT / BOYDEN | 18 Sep 1869 | Monticello, Wright, Minnesota, United States | F12 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.