From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 43.0002800, Longitude: -75.5002800
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DOUGHTY, Charles H | 1845 | New York, United States | I2354 |
2 | HENRY, Sarah | 1 Jan 1814 | New York, United States | I168 |
3 | HUBBARD, Loretta | 1824 | New York, United States | I2220 |
4 | MANNING, Melissa | Abt 1827 | New York, United States | I1035 |
5 | MORGAN, Mary E | Abt 1859 | New York, United States | I2607 |
6 | NUTTING, Sophia A | 23 Apr 1853 | New York, United States | I2722 |
7 | SISCO, Cyrenus | Abt 1858 | New York, United States | I1469 |
8 | SISCO, Ella | Abt 1860 | New York, United States | I328 |
9 | SISCO, George H | Nov 1852 | New York, United States | I944 |
10 | SISCO, Harrison | Abt 1846 | New York, United States | I418 |
11 | SISCO, Maria | 1850 | New York, United States | I2058 |
12 | SISCO, Mary | Abt 1850 | New York, United States | I2083 |
13 | SISCO, William S | 1847 | New York, United States | I393 |
14 | UNKNOWN, Julliet A | Abt 1812 | New York, United States | I117 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Anna Marie | 10 Apr 1893 | New York, United States | I2377 |
2 | GRAVDAHL, Cecilia | 10 Apr 1893 | New York, United States | I99 |
3 | GRAVDAHL, Gabriel | 10 Apr 1893 | New York, United States | I190 |
4 | GRAVDAHL, Haldor Gustav | 10 Apr 1893 | New York, United States | I896 |
5 | GRAVDAHL, Johanne Elisabeth | 10 Apr 1893 | New York, United States | I323 |
6 | GRAVDAHL, Lars Olai | 10 Apr 1893 | New York, United States | I2468 |
7 | GRAVDAHL, Margretha Antonette | 10 Apr 1893 | New York, United States | I1330 |
8 | GRAVDAHL, Martha | 10 Apr 1893 | New York, United States | I1854 |
9 | GRAVDAHL, Ole | 10 Apr 1893 | New York, United States | I805 |
10 | LANDE, Gunhild Antonsdatter | 10 Apr 1893 | New York, United States | I1945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DAY, John | 1776 | New York, United States | I1447 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SAMPSON, J. Waldo | 1907 | New York, United States | I1324 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.