From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 40.2502800, Longitude: -83.0002800
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Lettie E | 1856 | Ohio, United States | I798 |
2 | HOWE, Morton Asa | Aug 1857 | Ohio, United States | I2147 |
3 | LOFFLAND, Amanda | Abt 1847 | Ohio, United States | I2800 |
4 | LOFFLAND, Levi | Abt 1849 | Ohio, United States | I2473 |
5 | LOFFLAND, Mary | Abt 1855 | Ohio, United States | I1335 |
6 | LOFFLAND, Sarah Jane | Abt 1857 | Ohio, United States | I195 |
7 | SEKINGER, George A. | 13 Dec 1908 | Ohio, United States | I424 |
8 | SLATER, Emily | Abt 1824 | Ohio, United States | I810 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Edna | 21 May 1973 | Ohio, United States | I966 |
2 | WALTER, Lavina | 3 Nov 1893 | Ohio, United States | I607 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.