From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 35.5002800, Longitude: -97.5002800
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARTER, Sible Alene | 1923 | Oklahoma, United States | I295 |
2 | SIMPSON, Beula | 30 Aug 1903 | Oklahoma, United States | I2841 |
3 | SIMPSON, Julia V | 1902 | Oklahoma, United States | I2840 |
4 | SIMPSON, Leonard Harvey | 1907 | Oklahoma, United States | I2842 |
5 | SIMPSON, Olen | 1 Oct 1909 | Oklahoma, United States | I2843 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.