From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.0002800, Longitude: -120.5002800
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Leon Willard | 25 Nov 1949 | Oregon, United States | I1189 |
2 | METCALF, Grace Emma | May 1983 | Oregon, United States | I150 |
3 | METCALF, Rowley Main | Feb 1987 | Oregon, United States | I1632 |
4 | PALIN, Clarence E | Oct 1966 | Oregon, United States | I254 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Correspondence | Person ID | ||
---|---|---|---|---|
1 | BARLOW, William George | 9 Jan 1938 | Oregon, United States | I2327 |
2 | SIMPSON, Ernest Loren | Aug 1927 | Oregon, United States | I1524 |
3 | SIMPSON, Ernest Loren | 9 Jan 1938 | Oregon, United States | I1524 |
4 | SIMPSON, Susan Ann | Aug 1927 | Oregon, United States | I1895 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.