From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 40.2724534, Longitude: -76.9056702
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Samuel | 1897 | Pennsylvania, United States | I440 |
2 | BAKER, Elza Marvin | 11 May 1870 | Pennsylvania, United States | I350 |
3 | BAKER, Gail C | 17 Dec 1910 | Pennsylvania, United States | I875 |
4 | BAKER, Garland B | 21 Jan 1917 | Pennsylvania, United States | I1400 |
5 | BAKER, Glen E | 1908 | Pennsylvania, United States | I2015 |
6 | BAKER, Gordon R | 1914 | Pennsylvania, United States | I2538 |
7 | EMMA | 5 Sep 1873 | Pennsylvania, United States | I2105 |
8 | HEINBAUGH, Howard | 1896 | Pennsylvania, United States | I1490 |
9 | LENHART, Hannah | 1825 | Pennsylvania, United States | I1462 |
10 | LOWRY, Estelle | 1900 | Pennsylvania, United States | I1057 |
11 | LOWRY, John E | 1876 | Pennsylvania, United States | I2196 |
12 | LOWRY, Mildred | 1903 | Pennsylvania, United States | I2720 |
13 | MCDEVITT, Charles | 1893 | Pennsylvania, United States | I1580 |
14 | PULLIN, Washington N | 1860 | Pennsylvania, United States | I2305 |
15 | TRIMPEY, Betty | 1923 | Pennsylvania, United States | I78 |
16 | TRIMPEY, Ethel M | 1909 | Pennsylvania, United States | I1833 |
17 | TRIMPEY, Frederick E | 1877 | Pennsylvania, United States | I2447 |
18 | TRIMPEY, George | 1918 | Pennsylvania, United States | I1218 |
19 | TRIMPEY, Guy P | 1905 | Pennsylvania, United States | I169 |
20 | TRIMPEY, Marilyn | 1929 | Pennsylvania, United States | I602 |
21 | TRIMPEY, Nettie | 1912 | Pennsylvania, United States | I693 |
22 | TRIMPEY, Wilbur | 1916 | Pennsylvania, United States | I2356 |
23 | UPHOUSE, Albin | 15 May 1876 | Pennsylvania, United States | I1147 |
24 | UPHOUSE, Ann | 22 Mar 1845 | Pennsylvania, United States | I1263 |
25 | UPHOUSE, Catharine | 1855 | Pennsylvania, United States | I1753 |
26 | UPHOUSE, Catherine | 13 Feb 1851 | Pennsylvania, United States | I1787 |
27 | UPHOUSE, Charles | Dec 1878 | Pennsylvania, United States | I419 |
28 | UPHOUSE, Edna | 28 Mar 1899 | Pennsylvania, United States | I966 |
29 | UPHOUSE, Elizabeth | 21 Apr 1842 | Pennsylvania, United States | I2401 |
30 | UPHOUSE, Frederick | 23 Sep 1850 | Pennsylvania, United States | I1229 |
31 | UPHOUSE, Girtie M | 16 Oct 1877 | Pennsylvania, United States | I945 |
32 | UPHOUSE, Harry G | Sep 1882 | Pennsylvania, United States | I2084 |
33 | UPHOUSE, Hattie | 1879 | Pennsylvania, United States | I7 |
34 | UPHOUSE, Hiram | 11 Mar 1848 | Pennsylvania, United States | I123 |
35 | UPHOUSE, Jacob | 1854 | Pennsylvania, United States | I89 |
36 | UPHOUSE, John F | Abt 1855 | Pennsylvania, United States | I647 |
37 | UPHOUSE, John Franklin | Mar 1876 | Pennsylvania, United States | I1560 |
38 | UPHOUSE, Mary | 31 Jan 1848 | Pennsylvania, United States | I704 |
39 | UPHOUSE, Nettie | 27 Jul 1888 | Pennsylvania, United States | I531 |
40 | UPHOUSE, Ruth | 1905 | Pennsylvania, United States | I2629 |
41 | UPHOUSE, William F | 15 Jun 1881 | Pennsylvania, United States | I2448 |
42 | UPHOUSE, William H | 1882 | Pennsylvania, United States | I2285 |
43 | WALTER, Elijah | 1852 | Pennsylvania, United States | I876 |
44 | WALTER, Madison | 1858 | Pennsylvania, United States | I2539 |
45 | WALTER, Samuel | 1849 | Pennsylvania, United States | I2016 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Harry G | Jan 1969 | Pennsylvania, United States | I2084 |
2 | UPHOUSE, William H | 14 Jul 1942 | Pennsylvania, United States | I2367 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Charles | Abt Jul 1942 | Pennsylvania, United States | I419 |
2 | UPHOUSE, Harry G | Abt Jul 1942 | Pennsylvania, United States | I2084 |
3 | UPHOUSE, Harry G | Abt Jul 1942 | Pennsylvania, United States | I2084 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, William H | 15 Jul 1942 | Pennsylvania, United States | I2367 |
2 | UPHOUSE, William H | 16 Jul 1942 | Pennsylvania, United States | I2367 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PULLIN / (_____) | 1859 | Pennsylvania, United States | F423 |
2 | TRIMPEY / UPHOUSE | 1902 | Pennsylvania, United States | F627 |
3 | UPHOUSE / PHILLIPPI | Dec 1873 | Pennsylvania, United States | F851 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.