From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.0105600, Longitude: -93.4552800
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAY, Albert Warren | 15 Aug 1873 | Plymouth, Hennepin, Minnesota, United States | I2605 |
2 | DAY, Alzada Bell | 17 May 1877 | Plymouth, Hennepin, Minnesota, United States | I942 |
3 | DAY, John A | 28 May 1872 | Plymouth, Hennepin, Minnesota, United States | I2081 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAY, Nathaniel | 7 Jan 1867 | Plymouth, Hennepin, Minnesota, United States | I619 |
2 | DAY, Nathaniel Jr | 17 Aug 1915 | Plymouth, Hennepin, Minnesota, United States | I690 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOOBAR, Eunice | Plymouth, Hennepin, Minnesota, United States | I2282 | |
2 | DAY, Joseph Warren | Plymouth, Hennepin, Minnesota, United States | I1215 | |
3 | DAY, Nathaniel | Plymouth, Hennepin, Minnesota, United States | I619 | |
4 | DAY, Sarah H | Plymouth, Hennepin, Minnesota, United States | I75 | |
5 | EASTMAN, Margaret K | Plymouth, Hennepin, Minnesota, United States | I1557 | |
6 | HUGHES, Edward Charles | 1922 | Plymouth, Hennepin, Minnesota, United States | I1739 |
7 | HUGHES, Ellen Sarah | Plymouth, Hennepin, Minnesota, United States | I416 | |
8 | HUGHES, Walter Edward | Plymouth, Hennepin, Minnesota, United States | I1647 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BOOBAR, Eunice | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I2282 |
2 | DAY, Francis | 16 Oct 1860 | Plymouth, Hennepin, Minnesota, United States | I256 |
3 | DAY, Isabel | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I166 |
4 | DAY, Joseph Warren | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I1215 |
5 | DAY, Nathaniel Jr | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I690 |
6 | DAY, Sarah H | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I75 |
7 | DAY, Sarah H | 22 Jun 1900 | Plymouth, Hennepin, Minnesota, United States | I75 |
8 | HUGHES, Edward Charles | 22 Jun 1900 | Plymouth, Hennepin, Minnesota, United States | I1739 |
9 | HUGHES, Eunice | 22 Jun 1900 | Plymouth, Hennepin, Minnesota, United States | I2696 |
10 | HUGHES, Hugh | 22 Jun 1900 | Plymouth, Hennepin, Minnesota, United States | I507 |
11 | LIBBY, Effie | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I2262 |
12 | LIBBY, Isabel | 6 Jul 1870 | Plymouth, Hennepin, Minnesota, United States | I1124 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | DAY, Sarah H | Abt 1936 | Plymouth, Hennepin, Minnesota, United States | I75 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCCAUSLAND / DAY | 15 Sep 1867 | Plymouth, Hennepin, Minnesota, United States | F474 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.