From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.5700000, Longitude: -93.5813900
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CRAVENS, Claire William | 26 Feb 1891 | Princeton, Mille Lacs, Minnesota, United States | I1302 |
2 | CRAVENS, Clyde Albert | 20 Apr 1889 | Princeton, Mille Lacs, Minnesota, United States | I2440 |
3 | CRAVENS, Hazen Elmer | 23 Apr 1863 | Princeton, Mille Lacs, Minnesota, United States | I777 |
4 | STANWOOD, Fanny | 19 Apr 1888 | Princeton, Mille Lacs, Minnesota, United States | I2469 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KEELER, Florence Evelyn | 13 Aug 2011 | Princeton, Mille Lacs, Minnesota, United States | I906 |
2 | SMALLEN, Marion E | 28 Sep 1898 | Princeton, Mille Lacs, Minnesota, United States | I1452 |
3 | STANWOOD, Fanny | 10 Sep 1888 | Princeton, Mille Lacs, Minnesota, United States | I2469 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Albert Jerome | 2 May 1885 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
2 | STANWOOD, Albert Jerome | 1890 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Benjamin | 11 Oct 1900 | Princeton, Mille Lacs, Minnesota, United States | I2531 |
2 | STANWOOD, Benjamin | 1 Nov 1900 | Princeton, Mille Lacs, Minnesota, United States | I2531 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | STANWOOD, Lavina | 20 Feb 1896 | Princeton, Mille Lacs, Minnesota, United States | I2008 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | 12 May 1881 | Princeton, Mille Lacs, Minnesota, United States | I80 |
2 | BURSLEY, John Morris | 1 Jul 1909 | Princeton, Mille Lacs, Minnesota, United States | I421 |
3 | BURSLEY, John Morris | 29 May 1910 | Princeton, Mille Lacs, Minnesota, United States | I421 |
4 | BURSLEY, John Morris | 15 Nov 1917 | Princeton, Mille Lacs, Minnesota, United States | I421 |
5 | BURSLEY, John Morris | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I421 |
6 | BURSLEY, Lavina Spencer | 20 Feb 1896 | Princeton, Mille Lacs, Minnesota, United States | I1483 |
7 | BURSLEY, Lavina Spencer | 16 Aug 1900 | Princeton, Mille Lacs, Minnesota, United States | I1483 |
8 | BURSLEY, Lavina Spencer | 6 Sep 1900 | Princeton, Mille Lacs, Minnesota, United States | I1483 |
9 | BURSLEY, Martha Eliza | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I2610 |
10 | CRAVENS, Baby | 2 Mar 1893 | Princeton, Mille Lacs, Minnesota, United States | I2244 |
11 | CRAVENS, Hazen Elmer | 2 Mar 1893 | Princeton, Mille Lacs, Minnesota, United States | I777 |
12 | CRAVENS, Vernon Elmer | 9 Jan 1919 | Princeton, Mille Lacs, Minnesota, United States | I1826 |
13 | SMALLEN, James | 29 Sep 1898 | Princeton, Mille Lacs, Minnesota, United States | I2590 |
14 | STANWOOD, Albert Jerome | 6 Jan 1896 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
15 | STANWOOD, Albert Jerome | 8 Nov 1900 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
16 | STANWOOD, Albert Jerome | 3 Apr 1902 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
17 | STANWOOD, Albert Jerome | 17 Apr 1902 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
18 | STANWOOD, Albert Jerome | 8 Sep 1904 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
19 | STANWOOD, Albert Jerome | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
20 | STANWOOD, Benjamin | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I2531 |
21 | STANWOOD, Bert Jerome | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I868 |
22 | STANWOOD, Frederick Clinton | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I1393 |
23 | STANWOOD, Georgiana | 2 Mar 1893 | Princeton, Mille Lacs, Minnesota, United States | I343 |
24 | STANWOOD, Georgiana | 9 Jan 1896 | Princeton, Mille Lacs, Minnesota, United States | I343 |
25 | STANWOOD, Georgiana | 13 Feb 1896 | Princeton, Mille Lacs, Minnesota, United States | I343 |
26 | STANWOOD, Georgiana | 16 Aug 1900 | Princeton, Mille Lacs, Minnesota, United States | I343 |
27 | STANWOOD, Georgiana | 18 Feb 1904 | Princeton, Mille Lacs, Minnesota, United States | I343 |
28 | STANWOOD, Georgiana | 25 Jun 1913 | Princeton, Mille Lacs, Minnesota, United States | I343 |
29 | STANWOOD, Georgiana | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I343 |
30 | STANWOOD, Lavina | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I2008 |
31 | STANWOOD, Melvin Scott | 18 Feb 1904 | Princeton, Mille Lacs, Minnesota, United States | I1917 |
32 | STANWOOD, Melvin Scott | 3 Mar 1904 | Princeton, Mille Lacs, Minnesota, United States | I1917 |
33 | STANWOOD, Melvin Scott | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I1917 |
34 | STANWOOD, Susan Belle | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I2048 |
35 | TIBBETTS, Nathaniel | 6 Apr 1899 | Princeton, Mille Lacs, Minnesota, United States | I1667 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lavina Spencer | 19 Feb 1920 | Princeton, Mille Lacs, Minnesota, United States | I1483 |
2 | KEELER, Harold | 17 Nov 2005 | Princeton, Mille Lacs, Minnesota, United States | I1431 |
3 | SMALLEN, Marion E | 29 Sep 1898 | Princeton, Mille Lacs, Minnesota, United States | I1452 |
4 | STANWOOD, Albert Jerome | 20 Oct 1921 | Princeton, Mille Lacs, Minnesota, United States | I2622 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRAVENS / STANWOOD | 27 Jun 1888 | Princeton, Mille Lacs, Minnesota, United States | F224 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.