From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 52.1935836, Longitude: 0.8826326
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KIMBALL, Abigail | Rattlesden, Suffolk, England, United Kingdom | I1860 | |
2 | KIMBALL, Elizabeth | 1621 | Rattlesden, Suffolk, England, United Kingdom | I2383 |
3 | KIMBALL, Henry | Abt 1615 | Rattlesden, Suffolk, England, United Kingdom | I720 |
4 | KIMBALL, John | 1631 | Rattlesden, Suffolk, England, United Kingdom | I400 |
5 | KIMBALL, Martha | 1629 | Rattlesden, Suffolk, England, United Kingdom | I2292 |
6 | KIMBALL, Mary | 1625 | Rattlesden, Suffolk, England, United Kingdom | I105 |
7 | KIMBALL, Richard | 1623 | Rattlesden, Suffolk, England, United Kingdom | I1245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KIMBALL, Henry | 12 Aug 1615 | Rattlesden, Suffolk, England, United Kingdom | I720 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.