From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.9444400, Longitude: -93.0930600
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JONES, Sarah Elizabeth | 4 Dec 1948 | Saint Paul, Ramsey, Minnesota, United States | I858 |
2 | SIMPSON, Frank G | 7 Mar 1943 | Saint Paul, Ramsey, Minnesota, United States | I261 |
3 | WHITE, David Stanwood | 13 Oct 1937 | Saint Paul, Ramsey, Minnesota, United States | I1423 |
4 | WHITE, Everett | 22 May 1953 | Saint Paul, Ramsey, Minnesota, United States | I1383 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JONES, Sarah Elizabeth | Saint Paul, Ramsey, Minnesota, United States | I858 | |
2 | SIMPSON, Frank G | Saint Paul, Ramsey, Minnesota, United States | I261 | |
3 | WHITE, Myrtle Elnora | Saint Paul, Ramsey, Minnesota, United States | I2521 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Frank G | Apr 1940 | Saint Paul, Ramsey, Minnesota, United States | I261 |
2 | WHITE, David Stanwood | 10 Jun 1905 | Saint Paul, Ramsey, Minnesota, United States | I1423 |
3 | WHITE, Myrtle Elnora | 10 Jun 1905 | Saint Paul, Ramsey, Minnesota, United States | I2521 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | JONES, Sarah Elizabeth | 13 Oct 1937 | Saint Paul, Ramsey, Minnesota, United States | I858 |
2 | STANWOOD, Melvin Scott | 12 Oct 1905 | Saint Paul, Ramsey, Minnesota, United States | I1917 |
3 | WHITE, Everett | 13 Oct 1937 | Saint Paul, Ramsey, Minnesota, United States | I1383 |
4 | WHITE, Myrtle Elnora | 13 Oct 1937 | Saint Paul, Ramsey, Minnesota, United States | I2521 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | SMALLEN, Myrna Pauline | 7 Nov 2004 | Saint Paul, Ramsey, Minnesota, United States | I35 |
2 | WHITE, David Stanwood | 13 Oct 1937 | Saint Paul, Ramsey, Minnesota, United States | I1423 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.